The following is the Northeast Amateur Regional Roster for this weekends event at High Point Raceway. If you have any questions please contact us at dan@mxsports.com.
If you were an alternate not selected, please see our refund policy to obtain a refund.
| Last | First | City | State | Class |
| ABALDO | THOMAS | CLEMENTON | NJ | 13. Junior 25 Plus |
| ABRAM JR | ROBERT | RIDGE | NY | 13. Junior 25 Plus |
| ALLEN | BILLY | FARMINGDALE | NY | 01. 250 A |
| ALLEN | BILLY | FARMINGDALE | NY | 02. 250 A/Pro Sport |
| ALLEN | BILLY | FARMINGDALE | NY | 08. 450 A/Pro Sport |
| ALLEN | BILLY | FARMINGDALE | NY | 07. 450 A |
| AMENT | DJ | APOLLO | PA | 14. Vet B/C 30 plus |
| AMUNDSON | COLTAN | RICHMOND | VA | 06. 250 C Modified |
| AMUNDSON | COLTAN | RICHMOND | VA | 11. 450 C |
| ANSELL | HARVEY | SCOTTDALE | PA | 17.2 Masters 50 Plus |
| ANTHROP | ERIC | KINGSTON | MA | 14. Vet B/C 30 plus |
| ARCHER | TONY | WALDORF | MD | 03. 250 B Stock |
| ARCHER | TONY | WALDORF | MD | 04. 250 B Modified |
| ATKINSON | MIKE | PASADENA | MD | 15. Vet 35 Plus |
| ATKINSON | MIKE | PASADENA | MD | 14. Vet B/C 30 plus |
| BACHMAN | BRYAN | NEW BRIGHTON | PA | 09. 450 B Stock |
| BAILEY | COLTON | LAUREL | MD | 12. Four Stroke |
| BAILEY | COLTON | LAUREL | MD | 08. 450 A/Pro Sport |
| BAILEY | SHAYNE | AMHERST | VA | 05. 250 C Stock |
| BALAWEJDER | ERIC | GARNET VALLEY | PA | 01. 250 A |
| BALAWEJDER | ERIC | GARNET VALLEY | PA | 02. 250 A/Pro Sport |
| BALFOUR | GLENN | LUMBER BRIDGE | NC | 02. 250 A/Pro Sport |
| BALFOUR | GLENN | LUMBER BRIDGE | NC | 08. 450 A/Pro Sport |
| BALFOUR | GLENN | LUMBER BRIDGE | NC | 01. 250 A |
| BARLEY | DONALD | CONNEAUT LAKE | PA | 16. Senior 40 Plus |
| BARLEY | DONALD | CONNEAUT LAKE | PA | 17.1 Senior 45 Plus |
| BARNES | TERRY | CIRCLEVILLE | OH | 14. Vet B/C 30 plus |
| BARNES | TERRY | CIRCLEVILLE | OH | 16. Senior 40 Plus |
| BARNHART | TAYLOR | FAIRCHANCE | PA | 13. Junior 25 Plus |
| BARNHART | TAYLOR | FAIRCHANCE | PA | 15. Vet 35 Plus |
| BARON | JASON | LYNBROOK | NY | 13. Junior 25 Plus |
| BARTO | JOHN | FREDERICKSBURG | PA | 14. Vet B/C 30 plus |
| BAUER | ZACH | SYKESVILLE | MD | 11. 450 C |
| BAUER | ZACH | SYKESVILLE | MD | 06. 250 C Modified |
| BAUER | ZACH | SYKESVILLE | MD | 05. 250 C Stock |
| BEAR | KYLE | COUDERSPORT | PA | 02. 250 A/Pro Sport |
| BEAR | KYLE | COUDERSPORT | PA | 01. 250 A |
| BEAR | KYLE | COUDERSPORT | PA | 07. 450 A |
| BEAR | KYLE | COUDERSPORT | PA | 12. Four Stroke |
| BEERS | JOHNNY | RONKONKOMA | NY | 16. Senior 40 Plus |
| BEERS | JOHNNY | RONKONKOMA | NY | 14. Vet B/C 30 plus |
| BELOTTI | JACOB | HAYMARKET | VA | 05. 250 C Stock |
| BELOTTI | JACOB | HAYMARKET | VA | 06. 250 C Modified |
| BELOTTI | JACOB | HAYMARKET | VA | 11. 450 C |
| BENSON | ANDREW | BEALLSVILLE | MD | 02. 250 A/Pro Sport |
| BENSON | ANDREW | BEALLSVILLE | MD | 07. 450 A |
| BENSON | ANDREW | BEALLSVILLE | MD | 01. 250 A |
| BENSON | ANDREW | BEALLSVILLE | MD | 08. 450 A/Pro Sport |
| BERRIER | MATTHEW | EAST WATERFORD | PA | 01. 250 A |
| BERRY | ROBERT | CONCORD | NC | 04. 250 B Modified |
| BERRY | ROBERT | CONCORD | NC | 10. 450 B Modified |
| BERRY | ROBERT | CONCORD | NC | 03. 250 B Stock |
| BEVERLY | MATTHEW | JOHNS ISLAND | SC | 11. 450 C |
| BEVERLY | MATTHEW | JOHNS ISLAND | SC | 06. 250 C Modified |
| BEVERLY | MATTHEW | JOHNS ISLAND | SC | 05. 250 C Stock |
| BIESECKER | MARK | NORTH BELLMORE | NY | 15. Vet 35 Plus |
| BIESECKER | MARK | NORTH BELLMORE | NY | 14. Vet B/C 30 plus |
| BLACKWELL | KAMERON | RALEIGH | NC | 11. 450 C |
| BLAKE | PIERCE | MOSELEY | VA | 12. Four Stroke |
| BLAKE | PIERCE | MOSELEY | VA | 01. 250 A |
| BLAKE | PIERCE | MOSELEY | VA | 07. 450 A |
| BLEICH | WILLIAM | HANOVER TWP | PA | 03. 250 B Stock |
| BOGDAN | DANIEL | ESTELL MANOR | NJ | 01. 250 A |
| BOGDAN | DANIEL | ESTELL MANOR | NJ | 02. 250 A/Pro Sport |
| BOHON | DANIEL | HARPERS FERRY | WV | 05. 250 C Stock |
| BOLTZ | CHRIS | JONESTOWN | PA | 14. Vet B/C 30 plus |
| BONANT | DAVID | GIBSONIA | PA | 06. 250 C Modified |
| BONANT | DAVID | GIBSONIA | PA | 11. 450 C |
| BOSELY | TYLER | NETTIE | WV | 06. 250 C Modified |
| BOSWELL, JR | PERRY | BOSTON | VA | 04. 250 B Modified |
| BOSWELL, JR | PERRY | BOSTON | VA | 09. 450 B Stock |
| BOSWELL, JR | PERRY | BOSTON | VA | 10. 450 B Modified |
| BOSWELL, JR | PERRY | BOSTON | VA | 12. Four Stroke |
| BOSWELL, JR | PERRY | BOSTON | VA | 03. 250 B Stock |
| BOYER | RYAN | 12. Four Stroke | ||
| BOYER | RYAN | 01. 250 A | ||
| BOYER | RYAN | 02. 250 A/Pro Sport | ||
| BOYESEN | DAG | SLATINGTON | PA | 15. Vet 35 Plus |
| BOYESEN | DAG | SLATINGTON | PA | 16. Senior 40 Plus |
| BRADLEY | ROBERT | CHESTERFIELD | VA | 14. Vet B/C 30 plus |
| BREWER | JORDAN | LA RUE | OH | 11. 450 C |
| BREWER | JORDAN | LA RUE | OH | 06. 250 C Modified |
| BRIAN SR | MICHAEL | COLUMBIA | OH | 17.1 Senior 45 Plus |
| BRIGHT | CHARLES | ARLINGTON | WV | 04. 250 B Modified |
| BRIGHT | CHARLES | ARLINGTON | WV | 10. 450 B Modified |
| BRIGHT | CHARLES | ARLINGTON | WV | 09. 450 B Stock |
| BROOKS | JASON | NIANTIC | CT | 04. 250 B Modified |
| BROOKS | JASON | NIANTIC | CT | 10. 450 B Modified |
| BROOKS | JASON | NIANTIC | CT | 09. 450 B Stock |
| BROOKS | JASON | NIANTIC | CT | 03. 250 B Stock |
| BROWN | AVERY | LITITZ | PA | 05. 250 C Stock |
| BROWN | AVERY | LITITZ | PA | 06. 250 C Modified |
| BROWN | AVERY | LITITZ | PA | 11. 450 C |
| BROWN | JASON | FRANKFORT | OH | 14. Vet B/C 30 plus |
| BRUZGULIS | STAN | HUMMELSTOWN | PA | 14. Vet B/C 30 plus |
| BRYANT | WILLIAM J | LUMBERTON | NC | 13. Junior 25 Plus |
| BRYANT | WILLIAM | LUMBERTON | NC | 17.2 Masters 50 Plus |
| BRYANT | WILLIAM J | LUMBERTON | NC | 02. 250 A/Pro Sport |
| BRYANT | WILLIAM J | LUMBERTON | NC | 08. 450 A/Pro Sport |
| BUFFIS | KONNOR | PITTSFIELD | MA | 03. 250 B Stock |
| BUFFIS | KONNOR | PITTSFIELD | MA | 10. 450 B Modified |
| BUFFIS | KONNOR | PITTSFIELD | MA | 04. 250 B Modified |
| BUFFIS | KONNOR | PITTSFIELD | MA | 09. 450 B Stock |
| BUGBEE | JARROD | GLENMONT | NY | 11. 450 C |
| BUNTING | ADAM | CONNELLSVILLE | PA | 04. 250 B Modified |
| BUNTING | J | DUNBAR | PA | 17.2 Masters 50 Plus |
| BUNTING | J | DUNBAR | PA | 17.1 Senior 45 Plus |
| BURCH | ALEX | HUBERT | NC | 06. 250 C Modified |
| BURMAN | BROC | ROLESVILLE | NC | 13. Junior 25 Plus |
| BURNS | JEFF | WILM | DE | 17.1 Senior 45 Plus |
| BURNSWORTH | THOMAS | CLAIRTON | PA | 13. Junior 25 Plus |
| CALAMITA | SAL | RIDGE | NY | 10. 450 B Modified |
| CALAMITA | SAL | RIDGE | NY | 03. 250 B Stock |
| CALAMITA | SAL | RIDGE | NY | 04. 250 B Modified |
| CALAMITA | SAL | RIDGE | NY | 09. 450 B Stock |
| CAMACHO | IVO | FARMINGVILLE | NY | 13. Junior 25 Plus |
| CAMACHO | IVO | FARMINGVILLE | NY | 07. 450 A |
| CAMAIONI | GUY | ALLENTOWN | PA | 17.2 Masters 50 Plus |
| CAMELIO | JOHN | HOLBROOK | MA | 16. Senior 40 Plus |
| CAMELIO | JOHN | HOLBROOK | MA | 17.1 Senior 45 Plus |
| CAMP | JOHNATHON | BEVERLY HILLS | FL | 07. 450 A |
| CAMP | JOHNATHON | BEVERLY HILLS | FL | 08. 450 A/Pro Sport |
| CARLIN | STEPHEN | ARKPORT | NY | 07. 450 A |
| CARLIN | STEPHEN | ARKPORT | NY | 08. 450 A/Pro Sport |
| CARLIN | STEPHEN | ARKPORT | NY | 12. Four Stroke |
| CARLSON | ANDREW | NEWARK | NY | 03. 250 B Stock |
| CARLSON | ANDREW | NEWARK | NY | 04. 250 B Modified |
| CARLSON | ANDREW | NEWARK | NY | 10. 450 B Modified |
| CARLSON | ANDREW | NEWARK | NY | 09. 450 B Stock |
| CARPENTER | RYAN | CENTRAL SQUARE | NY | 10. 450 B Modified |
| CARR | CHRIS | UNIONTOWN | OH | 02. 250 A/Pro Sport |
| CARR | CHRIS | UNIONTOWN | OH | 07. 450 A |
| CARR | CHRIS | UNIONTOWN | OH | 08. 450 A/Pro Sport |
| CARR | CHRIS | UNIONTOWN | OH | 01. 250 A |
| CARRAGHER | RICHARD | HOWELL | NJ | 11. 450 C |
| CASCIA | JOSH | VINELAND | NJ | 03. 250 B Stock |
| CATANZARO | A.J. | MIDDLEFIELD | CT | 12. Four Stroke |
| CATANZARO | A.J. | MIDDLEFIELD | CT | 10. 450 B Modified |
| CATANZARO | A.J. | MIDDLEFIELD | CT | 09. 450 B Stock |
| CATANZARO | A.J. | MIDDLEFIELD | CT | 04. 250 B Modified |
| CATANZARO | A.J. | MIDDLEFIELD | CT | 03. 250 B Stock |
| CAUGH | DEVIN | CLINTON CORNORS | NY | 11. 450 C |
| CAUGH | DEVIN | CLINTON CORNORS | NY | 06. 250 C Modified |
| CELLA | LARRY | JACKSON | NJ | 06. 250 C Modified |
| CHANDLER | ERIC | OWEGO | NY | 10. 450 B Modified |
| CHARCALLA | DUSTIN | NORTH EAST | PA | 07. 450 A |
| CHARCALLA | DUSTIN | NORTH EAST | PA | 08. 450 A/Pro Sport |
| CHAVOUS | H LEE | PERKASIE | PA | 01. 250 A |
| CHAVOUS | H LEE | PERKASIE | PA | 02. 250 A/Pro Sport |
| CHAVOUS | H LEE | PERKASIE | PA | 07. 450 A |
| CHAVOUS | H LEE | PERKASIE | PA | 08. 450 A/Pro Sport |
| CHAYKA | ROBERT | HARDWICK | NJ | 17.1 Senior 45 Plus |
| CHAYKA | ROBERT | HARDWICK | NJ | 16. Senior 40 Plus |
| CHRISTOPHER | JEFF | MCCLELLANDTOWN | PA | 16. Senior 40 Plus |
| CHUEY | MATTHEW | YOUNGSTOWN | OH | 06. 250 C Modified |
| CLAPPER | SCOTT | ALTOONA | PA | 06. 250 C Modified |
| CLARK | TYLER | SHELBY | NC | 08. 450 A/Pro Sport |
| CLARK | TYLER | SHELBY | NC | 02. 250 A/Pro Sport |
| CLARK | TYLER | SHELBY | NC | 07. 450 A |
| CLARK | CASEY | PINE GROVE | PA | 13. Junior 25 Plus |
| CLARK | JOSHUA | NORTH FRANKLIN | CT | 02. 250 A/Pro Sport |
| CLARK | JOSHUA | NORTH FRANKLIN | CT | 01. 250 A |
| CLARK | JOSHUA | NORTH FRANKLIN | CT | 08. 450 A/Pro Sport |
| CLARK | SHANE | TARBORO | NC | 06. 250 C Modified |
| CLARK | JOSHUA | NORTH FRANKLIN | CT | 07. 450 A |
| CLARK | SHANE | TARBORO | NC | 11. 450 C |
| CLARK | CASEY | PINE GROVE | PA | 08. 450 A/Pro Sport |
| CLARK | TYLER | SHELBY | NC | 01. 250 A |
| CLEMENTE | JOSE | SHELDEN | NY | 17.1 Senior 45 Plus |
| COBB | JAMES | FAIRFAX | VA | 17.1 Senior 45 Plus |
| COCHRAN | BOGEN | CALHOUN | GA | 10. 450 B Modified |
| COCHRAN | BOGEN | CALHOUN | GA | 09. 450 B Stock |
| COLEY | JUSTIN | GOLDSBORO | NC | 01. 250 A |
| COLEY | JUSTIN | GOLDSBORO | NC | 08. 450 A/Pro Sport |
| COLEY | JUSTIN | GOLDSBORO | NC | 07. 450 A |
| COLEY | JUSTIN | GOLDSBORO | NC | 02. 250 A/Pro Sport |
| COLLIER | GREG | NORTH BILLERICA | MA | 12. Four Stroke |
| CONDON | TYLER | SMITHSBURG | MD | 04. 250 B Modified |
| CONDON | TYLER | SMITHSBURG | MD | 09. 450 B Stock |
| CONNER | KYLE | MORGANTOWN | WV | 11. 450 C |
| COOK | JEREMY | ELIZABETHVILLE | PA | 13. Junior 25 Plus |
| COOK | JEREMY | ELIZABETHVILLE | PA | 12. Four Stroke |
| COOMBS | TIM | MORGANTOWN | WV | 17.1 Senior 45 Plus |
| COPPERSMITH | J. TYLER | CAMDEN | NC | 03. 250 B Stock |
| COPPERSMITH | J. TYLER | CAMDEN | NC | 09. 450 B Stock |
| COPPERSMITH | J. TYLER | CAMDEN | NC | 04. 250 B Modified |
| CORBIN | DANIEL | FREDERICK | MD | 07. 450 A |
| CORBIN | DANIEL | FREDERICK | MD | 01. 250 A |
| CORBIN | DANIEL | FREDERICK | MD | 02. 250 A/Pro Sport |
| CORNWALL | RICH | VIRGINIA BEACH | VA | 16. Senior 40 Plus |
| CORNWALL | RICH | VIRGINIA BEACH | VA | 15. Vet 35 Plus |
| CROWE II | STEPHEN | DAISYTOWN | PA | 15. Vet 35 Plus |
| CROWE II | STEPHEN | DAISYTOWN | PA | 16. Senior 40 Plus |
| CRUM | KODY | WHIPPLE | OH | 04. 250 B Modified |
| CRUM | KODY | WHIPPLE | OH | 10. 450 B Modified |
| CRUM | KODY | WHIPPLE | OH | 03. 250 B Stock |
| CRUM | KODY | WHIPPLE | OH | 09. 450 B Stock |
| CULL | JOHN | PULASKI | PA | 14. Vet B/C 30 plus |
| CUNNINGHAM | TYRELL | KANE | PA | 12. Four Stroke |
| CUNNINGHAM | TYRELL | KANE | PA | 03. 250 B Stock |
| DANGERFIELD | DANIEL | HOPEWELL JUNCTION | NY | 14. Vet B/C 30 plus |
| DASHIELL | TRAVIS | FREDERICKSBURG | VA | 14. Vet B/C 30 plus |
| DASHIELL | TRAVIS | FREDERICKSBURG | VA | 13. Junior 25 Plus |
| DAVIS JR | MICHAEL | PERKASIE | PA | 13. Junior 25 Plus |
| DEANGELO | MICHAEL | PITTSBURGH | PA | 05. 250 C Stock |
| DEANGELO | MICHAEL | PITTSBURGH | PA | 06. 250 C Modified |
| DEJAGER | ADEN | ROCK HILL | SC | 08. 450 A/Pro Sport |
| DELGRASSO | JOHN | LEDGON | CT | 17.2 Masters 50 Plus |
| DEMARO | BRYAN | YORK HAVEN | PA | 11. 450 C |
| DEMERLING | SHAE | HAMILTON | ON | 11. 450 C |
| DEMERLING | SHAE | HAMILTON | ON | 05. 250 C Stock |
| DENNISTON | BRADLEY | KING CITY ONT CANADA | ON | 11. 450 C |
| DENNISTON | BRADLEY | KING CITY ONT CANADA | ON | 06. 250 C Modified |
| DESROCHERS | KYLE | SOUTHBURY | CT | 11. 450 C |
| DESROCHERS | KYLE | SOUTHBURY | CT | 05. 250 C Stock |
| DESROCHERS | KYLE | SOUTHBURY | CT | 06. 250 C Modified |
| DIBELLA | JOE | GLENS FALLS | NY | 16. Senior 40 Plus |
| DIBELLA | JOE | GLENS FALLS | NY | 17.1 Senior 45 Plus |
| DOBRILOVIC | DANIEL | RAVENNA | OH | 17.2 Masters 50 Plus |
| DOBRILOVIC | DANIEL | RAVENNA | OH | 16. Senior 40 Plus |
| DOCHERTY | MICHAEL | CHATHAM | VA | 03. 250 B Stock |
| DODSON | JOHN | STAFFORD | VA | 02. 250 A/Pro Sport |
| DONLIN | ZACH | ZION GROVE | PA | 05. 250 C Stock |
| DORE | MICHAEL | WAPPINGERS FALL | NY | 14. Vet B/C 30 plus |
| DORE | MICHAEL | WAPPINGERS FALL | NY | 16. Senior 40 Plus |
| DORSOGNA | CHRISTOPHER | ELDERSBURG | MD | 11. 450 C |
| DORSOGNA | CHRISTOPHER | ELDERSBURG | MD | 05. 250 C Stock |
| DORSOGNA | CHRISTOPHER | ELDERSBURG | MD | 06. 250 C Modified |
| DROUIN | BERTRAND | GORHAM | NH | 15. Vet 35 Plus |
| DROUIN | BERTRAND | GORHAM | NH | 16. Senior 40 Plus |
| DROUIN | BERTRAND | GORHAM | NH | 17.1 Senior 45 Plus |
| DUMPHY | CHRISTOPHER | SOUTHINGTON | CT | 10. 450 B Modified |
| DUMPHY | CHRISTOPHER | SOUTHINGTON | CT | 09. 450 B Stock |
| DUMPHY | CHRISTOPHER | SOUTHINGTON | CT | 03. 250 B Stock |
| DUMPHY | CHRISTOPHER | SOUTHINGTON | CT | 04. 250 B Modified |
| EARLE | LARRY | CUMMING | GA | 15. Vet 35 Plus |
| EARLE | LARRY | CUMMING | GA | 16. Senior 40 Plus |
| ECKHART | JAKE | POTTSTOWN | PA | 11. 450 C |
| ECKHART | JAKE | POTTSTOWN | PA | 06. 250 C Modified |
| EDSALL | DARREN | LAFAYETTE | NJ | 13. Junior 25 Plus |
| EDSALL | DARREN | LAFAYETTE | NJ | 15. Vet 35 Plus |
| ELLISON | ANTHONY | ALIQUIPPA | PA | 06. 250 C Modified |
| ELLISON | ANTHONY | ALIQUIPPA | PA | 11. 450 C |
| ENDRISS | KYLE | LEW BEACH | NY | 03. 250 B Stock |
| EZELL | TREVOR | CROFTON | KY | 09. 450 B Stock |
| EZELL | TREVOR | CROFTON | KY | 10. 450 B Modified |
| EZELL | TREVOR | CROFTON | KY | 04. 250 B Modified |
| EZELL | TREVOR | CROFTON | KY | 03. 250 B Stock |
| EZELL | STEVE | HOPKINSVILLE | KY | 17.1 Senior 45 Plus |
| FARRELL | DAN | ENDICOTT | NY | 15. Vet 35 Plus |
| FAUTEUX | ROBERT | MECHANICSVILLE | VA | 16. Senior 40 Plus |
| FAUTEUX | ROBERT | MECHANICSVILLE | VA | 17.1 Senior 45 Plus |
| FEULNER | BRITTON | NORTHVALE | NJ | 06. 250 C Modified |
| FEULNER | BRITTON | NORTHVALE | NJ | 05. 250 C Stock |
| FINCH JR | GEORGE | DELMAR | MD | 13. Junior 25 Plus |
| FISHEL | DAVID | SPOTSYLVANIA | VA | 17.1 Senior 45 Plus |
| FITZPATRICK | KALEN | HUDSON | FL | 04. 250 B Modified |
| FITZPATRICK | KALEN | HUDSON | FL | 03. 250 B Stock |
| FOSTER | JON | MALONE | NY | 05. 250 C Stock |
| FOWLER | MICHAEL | BEECH CREEK | PA | 03. 250 B Stock |
| FOWLER | MICHAEL | BEECH CREEK | PA | 04. 250 B Modified |
| FOWLER | MICHAEL | BEECH CREEK | PA | 10. 450 B Modified |
| FOWLER | CRAIG | HILLSBOROUGH | NJ | 05. 250 C Stock |
| FOWLER | CRAIG | HILLSBOROUGH | NJ | 11. 450 C |
| FOWLER | DEREK | CAMBRIDGE | OH | 05. 250 C Stock |
| FOWLER | MICHAEL | BEECH CREEK | PA | 09. 450 B Stock |
| FOX | CHARLES | WANTAGE | NJ | 07. 450 A |
| FOX | CHARLES | WANTAGE | NJ | 12. Four Stroke |
| FOX | CHARLES | WANTAGE | NJ | 01. 250 A |
| FRANKLIN | DEREK | N ATTLEBORO | MA | 14. Vet B/C 30 plus |
| FRATZ ORR | DEREK | OAKLAND | MD | 03. 250 B Stock |
| FRATZ ORR | NICK | OAKLAND | MD | 04. 250 B Modified |
| FREEBERG | ZACKERY | LARGO | FL | 04. 250 B Modified |
| FREEBERG | ZACKERY | LARGO | FL | 10. 450 B Modified |
| FREEBERG | ZACKERY | LARGO | FL | 03. 250 B Stock |
| FREEBERG | ZACKERY | LARGO | FL | 09. 450 B Stock |
| FRIESS | JASON | CHESWICK | PA | 14. Vet B/C 30 plus |
| FUTRELL | TAYLOR | CLINTON | NC | 08. 450 A/Pro Sport |
| FUTRELL | TAYLOR | CLINTON | NC | 01. 250 A |
| GAUGHAN | SEAN | VINELAND | NJ | 07. 450 A |
| GAUGHAN | SEAN | VINELAND | NJ | 13. Junior 25 Plus |
| GENDRON | MATTHEW | DURHAM | ME | 14. Vet B/C 30 plus |
| GENTILE | DERICK | OSWEGO | NY | 05. 250 C Stock |
| GERACE | ALEX | AYER | MA | 04. 250 B Modified |
| GERACE | ALEX | AYER | MA | 09. 450 B Stock |
| GERACE | ALEX | AYER | MA | 03. 250 B Stock |
| GERACE | ALEX | AYER | MA | 10. 450 B Modified |
| GESUALDI | PATRICK | KETTLEBY ONT CANADA | 12. Four Stroke | |
| GESUALDI | PATRICK | KETTLEBY ONT CANADA | 11. 450 C | |
| GIBSON | CHRISTOPHER | JASONVILLE | IN | 09. 450 B Stock |
| GIBSON | CHRISTOPHER | JASONVILLE | IN | 12. Four Stroke |
| GIBSON | CHRISTOPHER | JASONVILLE | IN | 10. 450 B Modified |
| GILMORE | DANIEL | CHESTER | NY | 11. 450 C |
| GILMORE | DANIEL | CHESTER | NY | 05. 250 C Stock |
| GODWIN | CHAD | VIRGINIAÂ BEACH | VA | 11. 450 C |
| GODWIN | CHAD | VIRGINIAÂ BEACH | VA | 06. 250 C Modified |
| GODWIN | CHAD | VIRGINIAÂ BEACH | VA | 05. 250 C Stock |
| GOERKE | KYLE | LAKE HELEN | FL | 04. 250 B Modified |
| GOLDING | TYLER | GALVURTON | NY | 03. 250 B Stock |
| GOLDING | TYLER | GALVURTON | NY | 04. 250 B Modified |
| GOLDING | TYLER | GALVURTON | NY | 09. 450 B Stock |
| GOLDING | RYAN | CALVERTON | NY | 13. Junior 25 Plus |
| GOLDING | TYLER | GALVURTON | NY | 10. 450 B Modified |
| GONZALES | JOHN | BOWIE | MD | 16. Senior 40 Plus |
| GONZALES | JOHN | BOWIE | MD | 14. Vet B/C 30 plus |
| GONZALES | JOHN | BOWIE | MD | 15. Vet 35 Plus |
| GREEN | BRANDON | COWEN | WV | 11. 450 C |
| GREEN | BRANDON | COWEN | WV | 12. Four Stroke |
| GREER | JEFFREY | CHESAPEAKE | VA | 16. Senior 40 Plus |
| GRIFFIN | THOMAS | MIDDLESEX | NJ | 14. Vet B/C 30 plus |
| GRIFFIN | THOMAS | MIDDLESEX | NJ | 15. Vet 35 Plus |
| GRIMES | DAVID | FREDRICKTOWN | PA | 09. 450 B Stock |
| GRIMES | DAVID | FREDRICKTOWN | PA | 10. 450 B Modified |
| GRIMES | DAVID | FREDERICKTOWN | PA | 17.2 Masters 50 Plus |
| GROVE | JACOB | FREDERICK | MD | 09. 450 B Stock |
| GROVE | JACOB | FREDERICK | MD | 10. 450 B Modified |
| HAAS | BRANDON | CANTON | OH | 05. 250 C Stock |
| HAGOFSKY | BRANDON | KITTANNING | PA | 11. 450 C |
| HALL | ALEX | SOD | WV | 05. 250 C Stock |
| HALL | ALEX | SOD | WV | 06. 250 C Modified |
| HAMPSHIRE | RICKY | HUDSON | FL | 03. 250 B Stock |
| HANSCON | DAVE | SPRINGBORO | OH | 17.1 Senior 45 Plus |
| HARES | NATHAN | BLOOMFIELD | NY | 05. 250 C Stock |
| HARES | NATHAN | BLOOMFIELD | NY | 06. 250 C Modified |
| HAUSER II | WILLIAM | MEDIA | PA | 09. 450 B Stock |
| HAUSER II | WILLIAM | MEDIA | PA | 10. 450 B Modified |
| HAUSMAN | KEITH | MINOTOLA | NJ | 14. Vet B/C 30 plus |
| HAYES | JAMES | CHARLOTTE HALL | MD | 16. Senior 40 Plus |
| HAYES | JAMES | CHARLOTTE HALL | MD | 17.1 Senior 45 Plus |
| HEBERT | NORM | BOLTON | CT | 17.2 Masters 50 Plus |
| HEBERT | NORM | BOLTON | CT | 17.1 Senior 45 Plus |
| HELMICK | ZACHARY | JEFFERSON | MD | 12. Four Stroke |
| HELMICK | ZACHARY | JEFFERSON | MD | 10. 450 B Modified |
| HENDERSON | ADDISON | BOILING SPRINGS | SC | 05. 250 C Stock |
| HENDERSON | ADDISON | BOILING SPRINGS | SC | 06. 250 C Modified |
| HENDERSON | ADDISON | BOILING SPRINGS | SC | 11. 450 C |
| HENDERSON | JUSTIN | BOILING SPRINGS | SC | 03. 250 B Stock |
| HENDERSON | JUSTIN | BOILING SPRINGS | SC | 04. 250 B Modified |
| HENRY | CHASE | PETERSBURG | VA | 06. 250 C Modified |
| HENRY | CHASE | PETERSBURG | VA | 05. 250 C Stock |
| HERRLEIN | DANIEL | BETHESDA | OH | 03. 250 B Stock |
| HIGBIE | P SCOTT | COOKEVILLE | TN | 16. Senior 40 Plus |
| HOOD | PRESTON | SEVERN | MD | 16. Senior 40 Plus |
| HUDSON | KEVIN | BRICK | NJ | 10. 450 B Modified |
| HUGHES | JASON | CREEDMOOR | NC | 04. 250 B Modified |
| HUGHES | JASON | CREEDMOOR | NC | 09. 450 B Stock |
| HUGHES | JASON | CREEDMOOR | NC | 10. 450 B Modified |
| JACKSON | KYLE | CANANDAIGUA | NY | 06. 250 C Modified |
| JACKSON | DAVID | CANANDAIGUA | NY | 17.2 Masters 50 Plus |
| JACOBS | RICHARD | BRICK | NJ | 14. Vet B/C 30 plus |
| JANOVSKY | DONALD | ONEIDA | NY | 05. 250 C Stock |
| JOHNS | ANDREW | HUMMELSTOWN | PA | 03. 250 B Stock |
| JOHNS | ANDREW | HUMMELSTOWN | PA | 04. 250 B Modified |
| JOHNS | ANDREW | HUMMELSTOWN | PA | 09. 450 B Stock |
| JOHNSON | DUNCAN | JACKSONVILLE BEACH | FL | 05. 250 C Stock |
| JOHNSON | LANCE | WELLSBURG | WV | 05. 250 C Stock |
| JOHNSON | KEITH | CARVER | MA | 13. Junior 25 Plus |
| JOHNSON | KEITH | CARVER | MA | 15. Vet 35 Plus |
| JOHNSON | NICK | WINFIELD | PA | 12. Four Stroke |
| JOHNSON | NICK | WINFIELD | PA | 07. 450 A |
| JONES | JONATHAN | WEST COLUMBIA | SC | 13. Junior 25 Plus |
| JONES | SAMUEL | NEDROW | NY | 01. 250 A |
| JONES | DAVID | CLEVELAND | OH | 14. Vet B/C 30 plus |
| JONES | DAVID | CLEVELAND | OH | 16. Senior 40 Plus |
| JONES | SAMUEL | NEDROW | NY | 07. 450 A |
| JOYNER | JUSTIN | SELMA | NC | 09. 450 B Stock |
| JOYNER | JUSTIN | SELMA | NC | 12. Four Stroke |
| JOYNER | JUSTIN | SELMA | NC | 10. 450 B Modified |
| KANARKOWSKI | PHILIP | N HUNTINGDON | PA | 14. Vet B/C 30 plus |
| KANARKOWSKI | PHILIP | N HUNTINGDON | PA | 15. Vet 35 Plus |
| KATZBERG | JOSEPH | WINTERVILLE | NC | 15. Vet 35 Plus |
| KEECH | TOMMY | JACKSONVILLE | NC | 14. Vet B/C 30 plus |
| KEELER | CLAYTON | RINGOES | NJ | 17.2 Masters 50 Plus |
| KEELER | GRANT | RINGOES | NJ | 05. 250 C Stock |
| KESSLER | DAKOTA | WALL TOWNSHIP | NJ | 08. 450 A/Pro Sport |
