| LAST | FIRST | CITY | STATE | CLASS |
| BENTLEY | BEAU | TERRELL | TX | 01. 250 A |
| BERTRAND | CALEB | LAKE CHARLES | LA | 01. 250 A |
| BURGER | MORGAN | NAMPA | ID | 01. 250 A |
| HOWELL | AUSTIN | RED BLUFF | CA | 01. 250 A |
| JONES | KYLER | PRESTON | ID | 01. 250 A |
| LAFOUNTAINE | JEAGHER | BANNING | CA | 01. 250 A |
| MARTINEZ | COLE | RIMROCK | AZ | 01. 250 A |
| PALUZZI | NICK | RIVERSIDE | CA | 01. 250 A |
| SJOBERG | TYLER | CASTAIC | CA | 01. 250 A |
| VALLEE | BRYCE | ESCONDIDO | CA | 01. 250 A |
| WOFFORD | VANCE | ALAMOGORDO | NM | 01. 250 A |
| BENTLEY | BEAU | TERRELL | TX | 02. 250 A/Pro Sport |
| BERTRAND | CALEB | LAKE CHARLES | LA | 02. 250 A/Pro Sport |
| BURGER | MORGAN | NAMPA | ID | 02. 250 A/Pro Sport |
| CANHAM | RAMSEY | AUBURN | CA | 02. 250 A/Pro Sport |
| HOWELL | AUSTIN | RED BLUFF | CA | 02. 250 A/Pro Sport |
| JONES | KYLER | PRESTON | ID | 02. 250 A/Pro Sport |
| KRISTERS | TEKO | TEMECULA | CA | 02. 250 A/Pro Sport |
| LAFOUNTAINE | JEAGHER | BANNING | CA | 02. 250 A/Pro Sport |
| PALUZZI | NICK | RIVERSIDE | CA | 02. 250 A/Pro Sport |
| SJOBERG | TYLER | CASTAIC | CA | 02. 250 A/Pro Sport |
| TEDDER | MYLES | SURFSIDE | CA | 02. 250 A/Pro Sport |
| TEDDER | DAKOTA | SURFSIDE | CA | 02. 250 A/Pro Sport |
| VALLEE | BRYCE | ESCONDIDO | CA | 02. 250 A/Pro Sport |
| WOFFORD | VANCE | ALAMOGORDO | NM | 02. 250 A/Pro Sport |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 03. 250 B Stock |
| BUNCH | JASON | LANCASTER | CA | 03. 250 B Stock |
| BURNS | AUSTIN | SCOTTSDALE | AZ | 03. 250 B Stock |
| CARRILLO | CHRIS | SIMI VALLEY | CA | 03. 250 B Stock |
| CRAVENS | DUSTIN | CORCORAN | CA | 03. 250 B Stock |
| CURRIER | LANDON | BRUSH PRAIRIE | WA | 03. 250 B Stock |
| EPSTEIN | DILLAN | AGOURA | CA | 03. 250 B Stock |
| FIRPO | DILLON | CLOVIS | CA | 03. 250 B Stock |
| FRACE | BRAD | WEATHERFORD | TX | 03. 250 B Stock |
| FUSSELL | ZACHARY | LAS VAGAS | NV | 03. 250 B Stock |
| HENLEY | JOSHUA | SIERRA VISTA | AZ | 03. 250 B Stock |
| KIESEL | BRADY | TEMECULA | CA | 03. 250 B Stock |
| LANGE | GARRETT | LITTLETON, | CO | 03. 250 B Stock |
| LEITH | BRANDAN | EAGLE MOUNTAIN | UT | 03. 250 B Stock |
| LILLY | BLAKE | WILDOMAR | CA | 03. 250 B Stock |
| LYON | JAKE | AGUA DULCE | CA | 03. 250 B Stock |
| MCCONAHY | NOAH | SPOKANE | WA | 03. 250 B Stock |
| MEADE | DAVID | FULLERTON | CA | 03. 250 B Stock |
| MONROE | TAYLOR | NAMPA | ID | 03. 250 B Stock |
| ORE | DUSTIN | 03. 250 B Stock | ||
| PARKER | WESLEY | TEMECULA | CA | 03. 250 B Stock |
| PENA | JOSEPH | PHOENIX | AZ | 03. 250 B Stock |
| SCHARER | BRANDON | GARDENA | CA | 03. 250 B Stock |
| SIMINOE | AARON | RENO | NV | 03. 250 B Stock |
| SIMINOE | TY | RENO | NV | 03. 250 B Stock |
| SJOGREN | BRIAN | RENO | NV | 03. 250 B Stock |
| SOLIS | CORREY | MARTINEZ | CA | 03. 250 B Stock |
| STEWART | BRYCE | CANYON LAKE | CA | 03. 250 B Stock |
| WHITMARSH | TREVOR | SEDALIA | CO | 03. 250 B Stock |
| WOLACK | KYLE | MISSION VIEJO | CA | 03. 250 B Stock |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 04. 250 B Modified |
| ALCORN | MITCHEL | WILDOMAR | CA | 04. 250 B Modified |
| BAILEY | DALTON | SOMIS | CA | 04. 250 B Modified |
| BEREMAN | TYLER | ATASCADERO | CA | 04. 250 B Modified |
| BETTENHAUSEN | T.J. | LODI | CA | 04. 250 B Modified |
| BUNCH | JASON | LANCASTER | CA | 04. 250 B Modified |
| BURNS | AUSTIN | SCOTTSDALE | AZ | 04. 250 B Modified |
| CARRILLO | CHRIS | SIMI VALLEY | CA | 04. 250 B Modified |
| CRESON | KASIE | BYRON | CA | 04. 250 B Modified |
| CURRIER | LANDON | BRUSH PRAIRIE | WA | 04. 250 B Modified |
| EPSTEIN | DILLAN | AGOURA | CA | 04. 250 B Modified |
| FIRPO | DILLON | CLOVIS | CA | 04. 250 B Modified |
| FRACE | BRAD | WEATHERFORD | TX | 04. 250 B Modified |
| FUSSELL | ZACHARY | LAS VAGAS | NV | 04. 250 B Modified |
| GRANGER | TYLER | LANCASTER | CA | 04. 250 B Modified |
| HENLEY | JOSHUA | SIERRA VISTA | AZ | 04. 250 B Modified |
| KIESEL | BRADY | TEMECULA | CA | 04. 250 B Modified |
| LILLY | BLAKE | WILDOMAR | CA | 04. 250 B Modified |
| LYON | JAKE | AGUA DULCE | CA | 04. 250 B Modified |
| MEADE | DAVID | FULLERTON | CA | 04. 250 B Modified |
| MONROE | TAYLOR | NAMPA | ID | 04. 250 B Modified |
| OLSON | CONNOR | LITTLETON | CO | 04. 250 B Modified |
| ORE | DUSTIN | 04. 250 B Modified | ||
| PARKER | WESLEY | TEMECULA | CA | 04. 250 B Modified |
| PENA | JOSEPH | PHOENIX | AZ | 04. 250 B Modified |
| REYNOLDS | JORDAN | ACTON | CA | 04. 250 B Modified |
| SHOEMAKER | BROC | AGUA DULCE | CA | 04. 250 B Modified |
| SIMINOE | AARON | RENO | NV | 04. 250 B Modified |
| SIMINOE | TY | RENO | NV | 04. 250 B Modified |
| SJOGREN | BRIAN | RENO | NV | 04. 250 B Modified |
| SOLIS | CORREY | MARTINEZ | CA | 04. 250 B Modified |
| STEWART | BRYCE | CANYON LAKE | CA | 04. 250 B Modified |
| WALTER | GYE | COARSEGOLD | CA | 04. 250 B Modified |
| WHITE | DARRELL | WINCHESTER | CA | 04. 250 B Modified |
| WHITMARSH | TREVOR | SEDALIA | CO | 04. 250 B Modified |
| WOLACK | KYLE | MISSION VIEJO | CA | 04. 250 B Modified |
| BLANKENSHIP | ERIC | WEST HILLS | CA | 05. 250 C Stock |
| BREECE | RYAN | ATHOL | ID | 05. 250 C Stock |
| BURNS | BRIAN | SAN CLEMENTE | CA | 05. 250 C Stock |
| CRAVENS | CLINT | YORBA LINDA | CA | 05. 250 C Stock |
| CRESPI | DILLON | EDGEWOOD | NM | 05. 250 C Stock |
| CROSS | CASEY | TUCSON | AZ | 05. 250 C Stock |
| CUSTER | TYLER | CRESTON | CA | 05. 250 C Stock |
| DURKIN | ALEX | CARDIFF | CA | 05. 250 C Stock |
| FANT | COLTIN | PHELAN | CA | 05. 250 C Stock |
| GROOM | MAX | HIGHLAND | CA | 05. 250 C Stock |
| LATORRE | FELIPE | VALLEY SPRINGS | CA | 05. 250 C Stock |
| LOADER | KARSTON | MAPLETON | UT | 05. 250 C Stock |
| LOPEZ | STEVEN | LOS BANOS | CA | 05. 250 C Stock |
| MCGINNIS | IAN | CAMAS | WA | 05. 250 C Stock |
| MEJIA | SANTOS | SAN JOSE | CA | 05. 250 C Stock |
| MONKS | TYLER | COLO. SPRINGS | CO | 05. 250 C Stock |
| REED | CORY | SILT | CO | 05. 250 C Stock |
| RENDON | DANIEL | DUNCAN | AZ | 05. 250 C Stock |
| SISCO | MAX | MURRIETA | CA | 05. 250 C Stock |
| SLOAN | CODY | MARRIETA | CA | 05. 250 C Stock |
| SNYDER | REID | AUBURN | CA | 05. 250 C Stock |
| STOGDEN | CORY | 05. 250 C Stock | ||
| STRAIT | CONNOR | SILT | CO | 05. 250 C Stock |
| TENO | ZACH | ACTION | CA | 05. 250 C Stock |
| VONLOSSBERG | RYAN | PALMDALE | CA | 05. 250 C Stock |
| WAGEMAN | RJ | NEWHALL | CA | 05. 250 C Stock |
| WILKINSON | ALEXANDER | LAFAYETTE | CO | 05. 250 C Stock |
| ZUNDEL | KY | RIGBY | ID | 05. 250 C Stock |
| BLANKENSHIP | ERIC | WEST HILLS | CA | 06. 250 C Modified |
| BREECE | RYAN | ATHOL | ID | 06. 250 C Modified |
| BURNS | BRIAN | SAN CLEMENTE | CA | 06. 250 C Modified |
| CRAVENS | CLINT | YORBA LINDA | CA | 06. 250 C Modified |
| CRESPI | DILLON | EDGEWOOD | NM | 06. 250 C Modified |
| CROSS | CASEY | TUCSON | AZ | 06. 250 C Modified |
| CUSTER | TYLER | CRESTON | CA | 06. 250 C Modified |
| DURKIN | ALEX | CARDIFF | CA | 06. 250 C Modified |
| GROOM | MAX | HIGHLAND | CA | 06. 250 C Modified |
| LATORRE | FELIPE | VALLEY SPRINGS | CA | 06. 250 C Modified |
| LOPEZ | STEVEN | LOS BANOS | CA | 06. 250 C Modified |
| MCGINNIS | IAN | CAMAS | WA | 06. 250 C Modified |
| MEJIA | SANTOS | SAN JOSE | CA | 06. 250 C Modified |
| MONKS | TYLER | COLO. SPRINGS | CO | 06. 250 C Modified |
| REED | CORY | SILT | CO | 06. 250 C Modified |
| SISCO | MAX | MURRIETA | CA | 06. 250 C Modified |
| SLOAN | CODY | MARRIETA | CA | 06. 250 C Modified |
| SNYDER | REID | AUBURN | CA | 06. 250 C Modified |
| SOUTHWICK | JAMES | PIONEER | CA | 06. 250 C Modified |
| STOGDEN | CORY | 06. 250 C Modified | ||
| STRAIT | CONNOR | SILT | CO | 06. 250 C Modified |
| TENO | ZACH | ACTION | CA | 06. 250 C Modified |
| THINGER | DAN | COLO. SPRINGS, | CO | 06. 250 C Modified |
| VONLOSSBERG | RYAN | PALMDALE | CA | 06. 250 C Modified |
| WAGEMAN | RJ | NEWHALL | CA | 06. 250 C Modified |
| WILKINSON | ALEXANDER | LAFAYETTE | CO | 06. 250 C Modified |
| BENTLEY | BEAU | TERRELL | TX | 07. 450 A |
| BERTRAND | CALEB | LAKE CHARLES | LA | 07. 450 A |
| BURGER | MORGAN | NAMPA | ID | 07. 450 A |
| GARNER | DAKOTA | LAKESIDE | CA | 07. 450 A |
| HOWELL | AUSTIN | RED BLUFF | CA | 07. 450 A |
| HULETT | JAKE | CORONA | CA | 07. 450 A |
| JONES | KYLER | PRESTON | ID | 07. 450 A |
| LAFOUNTAINE | JEAGHER | BANNING | CA | 07. 450 A |
| MARTINEZ | COLE | RIMROCK | AZ | 07. 450 A |
| PALUZZI | NICK | RIVERSIDE | CA | 07. 450 A |
| POSEY | JUSTIN | ANTIOCH | CA | 07. 450 A |
| SJOBERG | TYLER | CASTAIC | CA | 07. 450 A |
| TILFORD | PRESTON | FONTANA | CA | 07. 450 A |
| VALLEE | BRYCE | ESCONDIDO | CA | 07. 450 A |
| WOFFORD | VANCE | ALAMOGORDO | NM | 07. 450 A |
| BENTLEY | BEAU | TERRELL | TX | 08. 450 A/Pro Sport |
| BERTRAND | CALEB | LAKE CHARLES | LA | 08. 450 A/Pro Sport |
| BURGER | MORGAN | NAMPA | ID | 08. 450 A/Pro Sport |
| GARNER | DAKOTA | LAKESIDE | CA | 08. 450 A/Pro Sport |
| GARRABRANT | JACK | WESTMINSTER | CA | 08. 450 A/Pro Sport |
| HOWELL | AUSTIN | RED BLUFF | CA | 08. 450 A/Pro Sport |
| HULETT | JAKE | CORONA | CA | 08. 450 A/Pro Sport |
| JONES | KYLER | PRESTON | ID | 08. 450 A/Pro Sport |
| LAFOUNTAINE | JEAGHER | BANNING | CA | 08. 450 A/Pro Sport |
| PALUZZI | NICK | RIVERSIDE | CA | 08. 450 A/Pro Sport |
| POSEY | JUSTIN | ANTIOCH | CA | 08. 450 A/Pro Sport |
| SJOBERG | TYLER | CASTAIC | CA | 08. 450 A/Pro Sport |
| TILFORD | PRESTON | FONTANA | CA | 08. 450 A/Pro Sport |
| VALLEE | BRYCE | ESCONDIDO | CA | 08. 450 A/Pro Sport |
| ALCORN | MITCHEL | WILDOMAR | CA | 09. 450 B Stock |
| BAILEY | DALTON | SOMIS | CA | 09. 450 B Stock |
| BETTENHAUSEN | T.J. | LODI | CA | 09. 450 B Stock |
| COBB | ZACHARY | YUCAIPA | CA | 09. 450 B Stock |
| DION | MATTHEW | PALMDALE | CA | 09. 450 B Stock |
| EATON | CRU | CEDAR HILLS | UT | 09. 450 B Stock |
| FIRPO | DILLON | CLOVIS | CA | 09. 450 B Stock |
| FRACE | BRAD | WEATHERFORD | TX | 09. 450 B Stock |
| GORDON | RILEY | HEBER | UT | 09. 450 B Stock |
| GRANGER | TYLER | LANCASTER | CA | 09. 450 B Stock |
| HENLEY | JOSHUA | SIERRA VISTA | AZ | 09. 450 B Stock |
| HOTTEL | BRETT | ALTA LOMA | CA | 09. 450 B Stock |
| KING | AUSTIN | 09. 450 B Stock | ||
| MCBRIDE | MASON | LANCASTER | CA | 09. 450 B Stock |
| MCCONAHY | NOAH | SPOKANE | WA | 09. 450 B Stock |
| MEADE | MICHAEL | FULLERTON | CA | 09. 450 B Stock |
| MONROE | TAYLOR | NAMPA | ID | 09. 450 B Stock |
| NOBLES | CODY | 09. 450 B Stock | ||
| OLSON | CONNOR | LITTLETON | CO | 09. 450 B Stock |
| PLOUFFE | CHRIS | CASTAIC | CA | 09. 450 B Stock |
| POLITELLI | AUSTIN | MENIFEE | CA | 09. 450 B Stock |
| ROMAN | ADRIAN | BONITA | CA | 09. 450 B Stock |
| SIMINOE | AARON | RENO | NV | 09. 450 B Stock |
| SJOGREN | BRIAN | RENO | NV | 09. 450 B Stock |
| STEWART | BRYCE | CANYON LAKE | CA | 09. 450 B Stock |
| WOLACK | KYLE | MISSION VIEJO | CA | 09. 450 B Stock |
| ALCORN | MITCHEL | WILDOMAR | CA | 10. 450 B Modified |
| BAILEY | DALTON | SOMIS | CA | 10. 450 B Modified |
| BEREMAN | TYLER | ATASCADERO | CA | 10. 450 B Modified |
| BETTENHAUSEN | T.J. | LODI | CA | 10. 450 B Modified |
| COBB | ZACHARY | YUCAIPA | CA | 10. 450 B Modified |
| DION | MATTHEW | PALMDALE | CA | 10. 450 B Modified |
| FIRPO | DILLON | CLOVIS | CA | 10. 450 B Modified |
| HOTTEL | BRETT | ALTA LOMA | CA | 10. 450 B Modified |
| KING | AUSTIN | 10. 450 B Modified | ||
| MCANINCH | MICHAEL | EDGEWOOD | NM | 10. 450 B Modified |
| MCBRIDE | MASON | LANCASTER | CA | 10. 450 B Modified |
| MEADE | MICHAEL | FULLERTON | CA | 10. 450 B Modified |
| MONROE | TAYLOR | NAMPA | ID | 10. 450 B Modified |
| NOBLES | CODY | 10. 450 B Modified | ||
| OLSON | CONNOR | LITTLETON | CO | 10. 450 B Modified |
| PLOUFFE | CHRIS | CASTAIC | CA | 10. 450 B Modified |
| POLITELLI | AUSTIN | MENIFEE | CA | 10. 450 B Modified |
| ROMAN | ADRIAN | BONITA | CA | 10. 450 B Modified |
| SIMINOE | AARON | RENO | NV | 10. 450 B Modified |
| SJOGREN | BRIAN | RENO | NV | 10. 450 B Modified |
| STEWART | BRYCE | CANYON LAKE | CA | 10. 450 B Modified |
| WOLACK | KYLE | MISSION VIEJO | CA | 10. 450 B Modified |
| BREECE | RYAN | ATHOL | ID | 11. 450 C |
| CARRASCO | JOSE | SAN YSIDRO | CA | 11. 450 C |
| CRAVENS | CLINT | YORBA LINDA | CA | 11. 450 C |
| CRESPI | DILLON | EDGEWOOD | NM | 11. 450 C |
| DENNIS | BEN | LAKEWOOD | CO | 11. 450 C |
| GROOM | MAX | HIGHLAND | CA | 11. 450 C |
| KELLY | DANIEL | ANAHEIM | CA | 11. 450 C |
| RAPTIS | COSTA | COLO. SPRINGS | CO | 11. 450 C |
| SAUNDERS | PAUL | BURBANK | CA | 11. 450 C |
| SCARBROUGH | JAKE | SEAL BEACH | CA | 11. 450 C |
| SINGER | JAMES | PEORIA | AZ | 11. 450 C |
| SLOAN | CODY | MARRIETA | CA | 11. 450 C |
| SNYDER | KENT | AUBURN | CA | 11. 450 C |
| SOUTHWICK | JAMES | PIONEER | CA | 11. 450 C |
| STOGDEN | CORY | 11. 450 C | ||
| TEDDER | CHASEN | SURFSIDE | CA | 11. 450 C |
| WILKINSON | ALEXANDER | LAFAYETTE | CO | 11. 450 C |
| ZUNDEL | KY | RIGBY | ID | 11. 450 C |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 12. College B/C (17-24) |
| ALCORN | MITCHEL | WILDOMAR | CA | 12. College B/C (17-24) |
| BAILEY | DALTON | SOMIS | CA | 12. College B/C (17-24) |
| BEREMAN | TYLER | ATASCADERO | CA | 12. College B/C (17-24) |
| BLANKENSHIP | ERIC | WEST HILLS | CA | 12. College B/C (17-24) |
| CARRASCO | JOSE | SAN YSIDRO | CA | 12. College B/C (17-24) |
| COBB | ZACHARY | YUCAIPA | CA | 12. College B/C (17-24) |
| CURRIER | LANDON | BRUSH PRAIRIE | WA | 12. College B/C (17-24) |
| DION | MATTHEW | PALMDALE | CA | 12. College B/C (17-24) |
| FUSSELL | ZACHARY | LAS VAGAS | NV | 12. College B/C (17-24) |
| HENLEY | JOSHUA | SIERRA VISTA | AZ | 12. College B/C (17-24) |
| MCBRIDE | MASON | LANCASTER | CA | 12. College B/C (17-24) |
| MONROE | TAYLOR | NAMPA | ID | 12. College B/C (17-24) |
| PLOUFFE | CHRIS | CASTAIC | CA | 12. College B/C (17-24) |
| REED | CORY | SILT | CO | 12. College B/C (17-24) |
| REYNOLDS | JORDAN | ACTON | CA | 12. College B/C (17-24) |
| ROMAN | ADRIAN | BONITA | CA | 12. College B/C (17-24) |
| SCARBROUGH | JAKE | SEAL BEACH | CA | 12. College B/C (17-24) |
| SOLIS | CORREY | MARTINEZ | CA | 12. College B/C (17-24) |
| WOLACK | KYLE | MISSION VIEJO | CA | 12. College B/C (17-24) |
| CAMPBELL | TED | MESA | AZ | 13. Junior 25 Plus |
| RIVERA | NATHAN | EL MIRAGE | AZ | 13. Junior 25 Plus |
| VIRGIN | STACEY | EL CAJON | CA | 13. Junior 25 Plus |
| BLISS | GREG | CORONA | CA | 14. Vet B/C 30 plus |
| BRAUER | KRIS | NEWHALL | CA | 14. Vet B/C 30 plus |
| BRENNAN | CHRIS | AUBREY | TX | 14. Vet B/C 30 plus |
| HERNANDEZ | JOSEPH | FRENCH VALLEY | CA | 14. Vet B/C 30 plus |
| LINDLEY | SCOTT | SANTA BARBARA | CA | 14. Vet B/C 30 plus |
| MILLER | MIKE | SPRINGFIELD | OR | 14. Vet B/C 30 plus |
| PADGETT | KEITH | NIPOMO | CA | 14. Vet B/C 30 plus |
| ROMAN | IVAN | JAMUL | CA | 14. Vet B/C 30 plus |
| TESMAN | MICHAEL | ELBERT | CO | 14. Vet B/C 30 plus |
| VIRGIN | STACEY | EL CAJON | CA | 14. Vet B/C 30 plus |
| YACUZZO | TONY | LEMON GROVE | CA | 14. Vet B/C 30 plus |
| ANDRIS | KELLY | CLEMENTS | CA | 15. Vet 35 Plus |
| BLISS | GREG | CORONA | CA | 15. Vet 35 Plus |
| BRAUER | KRIS | NEWHALL | CA | 15. Vet 35 Plus |
| BRENNAN | CHRIS | AUBREY | TX | 15. Vet 35 Plus |
| HOEFT | DARRIN | CASTAIC | CA | 15. Vet 35 Plus |
| MILLER | MIKE | SPRINGFIELD | OR | 15. Vet 35 Plus |
| ANDRIS | KELLY | CLEMENTS | CA | 16. Senior 40 Plus |
| DUBACH | DOUG | TUSTIN | CA | 16. Senior 40 Plus |
| FOLEY | KEVIN | ORANGE | CA | 16. Senior 40 Plus |
| HOEFT | DARRIN | CASTAIC | CA | 16. Senior 40 Plus |
| LINDLEY | SCOTT | SANTA BARBARA | CA | 16. Senior 40 Plus |
| LOPER | THOR | 16. Senior 40 Plus | ||
| MILLER | MIKE | SPRINGFIELD | OR | 16. Senior 40 Plus |
| TEDDER SR | MATT | SURFSIDE | CA | 16. Senior 40 Plus |
| WHALEY | GREG | WILLIAMSTOWN | KY | 16. Senior 40 Plus |
| DEAS | TONY | BAKERSFIELD | CA | 17-1. Senior 45 Plus |
| DUBACH | DOUG | TUSTIN | CA | 17-1. Senior 45 Plus |
| FOLEY | KEVIN | ORANGE | CA | 17-1. Senior 45 Plus |
| GROOM | GREG | HIGHLAND | CA | 17-1. Senior 45 Plus |
| LOPER | THOR | 17-1. Senior 45 Plus | ||
| WHALEY | GREG | WILLIAMSTOWN | KY | 17-1. Senior 45 Plus |
| BROOKS | DEAN | OROWAY | CO | 17-2. Masters 50 Plus |
| FITZ | JOHN | FARMINGTON | NM | 17-2. Masters 50 Plus |
| GRAVES | CHARLES | OAKLEY | UT | 17-2. Masters 50 Plus |
| GROOM | GREG | HIGHLAND | CA | 17-2. Masters 50 Plus |
| MILLER | TIM | TEMECULA | CA | 17-2. Masters 50 Plus |
| TEDDER SR | MATT | SURFSIDE | CA | 17-2. Masters 50 Plus |
| WIEDEMAN | MARK | PALMDALE | CA | 17-2. Masters 50 Plus |
| BRAUER | AUSTIN | NEWHALL | CA | 18-1. 51 (4-6) Stock Multi Spd |
| SAMPLES | CAMI | MIDLOTHIAN | TX | 18-1. 51 (4-6) Stock Multi Spd |
| SAMPLES | CODEE | MIDLOTHIAN | TX | 18-1. 51 (4-6) Stock Multi Spd |
| CASTRO | ANTHONY | ROWLAND HEIGHTS | CA | 18-2. 51 (4-6) Stock Shaft Drv |
| CAUDLE | ADLER | 18-2. 51 (4-6) Stock Shaft Drv | ||
| MARTINEZ | COLLIER | RIMROCK | AZ | 18-2. 51 (4-6) Stock Shaft Drv |
| SAMPLES | CAMI | MIDLOTHIAN | TX | 18-2. 51 (4-6) Stock Shaft Drv |
| SAMPLES | CODEE | MIDLOTHIAN | TX | 18-2. 51 (4-6) Stock Shaft Drv |
| HAILEY III | ROBERT | NORTH LAS VEGAS | NV | 19. 51 (4-6) AMA 1 Stock |
| KALAITZIAN | LUKE | SUN VALLEY | CA | 19. 51 (4-6) AMA 1 Stock |
| KELLEY | DYLAN | EMMETT | ID | 19. 51 (4-6) AMA 1 Stock |
| MCELROY | CHRISTOPHER | DURANGO | CO | 19. 51 (4-6) AMA 1 Stock |
| NICHOLSON | TYLER | HIGHLAND | CA | 19. 51 (4-6) AMA 1 Stock |
| SAMPLES | CAMI | MIDLOTHIAN | TX | 19. 51 (4-6) AMA 1 Stock |
| STOLL | CADEN | RAISIN CITY | CA | 19. 51 (4-6) AMA 1 Stock |
| STUDER | ROCCO | CALIENTE | CA | 19. 51 (4-6) AMA 1 Stock |
| TIJERO | KAILEY | DANVILLE | CA | 19. 51 (4-6) AMA 1 Stock |
| AMARILLAS | TANNER | GILBERT | AZ | 20. 51 (7-8) AMA 2 Stock |
| BAILEY | COLE | PASO ROBLES | CA | 20. 51 (7-8) AMA 2 Stock |
| BORGMAN | NOAH | NEWMAN LAKE | WA | 20. 51 (7-8) AMA 2 Stock |
| DELANEY | JAKE | CAMARILLO | CA | 20. 51 (7-8) AMA 2 Stock |
| HARLAN | GRANT | HOLUALOA | HI | 20. 51 (7-8) AMA 2 Stock |
| HOLSTINE | SPENCER | PASO ROBLES | CA | 20. 51 (7-8) AMA 2 Stock |
| LYONSMITH | DANE | BOISE | ID | 20. 51 (7-8) AMA 2 Stock |
| MILLER | MAX | SPRINGFIELD | OR | 20. 51 (7-8) AMA 2 Stock |
| MUMFORD | CARSON | SIMI VALLEY | CA | 20. 51 (7-8) AMA 2 Stock |
| ROBERTSON | STILEZ | BAKERSFIELD | CA | 20. 51 (7-8) AMA 2 Stock |
| SCHWARTZ | DILAN | ALPINE | CA | 20. 51 (7-8) AMA 2 Stock |
| SIGLER | MATTHEW | BISHOP | CA | 20. 51 (7-8) AMA 2 Stock |
| TIJERO | AIDEN | DANVILLE | CA | 20. 51 (7-8) AMA 2 Stock |
| AMARILLAS | TANNER | GILBERT | AZ | 21. 65 (7-9) Stock |
| BAILEY | COLE | PASO ROBLES | CA | 21. 65 (7-9) Stock |
| BERRY | AVRIE | EATONVILLE | WA | 21. 65 (7-9) Stock |
| HARGUESS | JADEN | WILLCOX | AZ | 21. 65 (7-9) Stock |
| HARLAN | GRANT | HOLUALOA | HI | 21. 65 (7-9) Stock |
| HIERONYMUS | JORDAN | RATHDRUM | ID | 21. 65 (7-9) Stock |
| HOLSTINE | SPENCER | PASO ROBLES | CA | 21. 65 (7-9) Stock |
| HULTMAN | GAVIN | APACHE JCT | AZ | 21. 65 (7-9) Stock |
| KECK | RYAN | SOLVANG | CA | 21. 65 (7-9) Stock |
| LEWIS | TREVOR | SCOTTSDALE | AZ | 21. 65 (7-9) Stock |
| MARCHBANKS | GARRETT | COALVILLE | UT | 21. 65 (7-9) Stock |
| MILLER | MAX | SPRINGFIELD | OR | 21. 65 (7-9) Stock |
| MULLENNIX | CONNER | SANTEE | CA | 21. 65 (7-9) Stock |
| MUMFORD | CARSON | SIMI VALLEY | CA | 21. 65 (7-9) Stock |
| NARAN | CIARAN | HUNTINGTON BEACH | CA | 21. 65 (7-9) Stock |
| O'BRIEN | WILL | MENIFEE | CA | 21. 65 (7-9) Stock |
| ROBERTSON | STILEZ | BAKERSFIELD | CA | 21. 65 (7-9) Stock |
| SMITH | BRANDON | AZTEC | NM | 21. 65 (7-9) Stock |
| TIJERO | AIDEN | DANVILLE | CA | 21. 65 (7-9) Stock |
| VARIZE | JOSHUA | ANTIOCH | CA | 21. 65 (7-9) Stock |
| VEAZIE | AADEN | LOVELAND | CO | 21. 65 (7-9) Stock |
| WALTON | DANIEL | BISHOP | CA | 21. 65 (7-9) Stock |
| XANDER | MAX | SCOTTSDALE | AZ | 21. 65 (7-9) Stock |
| BAJAINE | HORTON | 22. 65 (10-11) Stock | ||
| BARROS | ANDREW | LINCOLN | CA | 22. 65 (10-11) Stock |
| BIERBOWER | ZACHARY | LANCASTER | CA | 22. 65 (10-11) Stock |
| BRYANT | MATTHEW | MESA | AZ | 22. 65 (10-11) Stock |
| CANTRELL | SEAN | NEWBURY PARK | CA | 22. 65 (10-11) Stock |
| DRAKE | DEREK | SAN JUIS OBISPO | CA | 22. 65 (10-11) Stock |
| FALK | MITCHELL | CARLSBAD | CA | 22. 65 (10-11) Stock |
| KECK | GORDON | SOLVANG | CA | 22. 65 (10-11) Stock |
| LUCCHESI | CHANCE | HENDERSON | NV | 22. 65 (10-11) Stock |
| LYONSMITH | WYATT | BOISE | ID | 22. 65 (10-11) Stock |
| PRESCOTT | KYLAR | KIMBERLY | ID | 22. 65 (10-11) Stock |
| PURTHER | LUKE | OAK HILLS | CA | 22. 65 (10-11) Stock |
| VONLOSSBERG | DEEGAN | PALMDALE | CA | 22. 65 (10-11) Stock |
| WAGEMAN | ROBBIE | NEWHALL | CA | 22. 65 (10-11) Stock |
| ZAMBACH | AUSTIN | PEORIA | AZ | 22. 65 (10-11) Stock |
| BARROS | ANDREW | LINCOLN | CA | 23. 65 (7-11) Modified |
| BERRY | AVRIE | EATONVILLE | WA | 23. 65 (7-11) Modified |
| BIERBOWER | ZACHARY | LANCASTER | CA | 23. 65 (7-11) Modified |
| BRYANT | MATTHEW | MESA | AZ | 23. 65 (7-11) Modified |
| CANTRELL | SEAN | NEWBURY PARK | CA | 23. 65 (7-11) Modified |
| DRAKE | DEREK | SAN JUIS OBISPO | CA | 23. 65 (7-11) Modified |
| HIERONYMUS | JORDAN | RATHDRUM | ID | 23. 65 (7-11) Modified |
