2010 Riders Advancing to the Northwest Youth & Amateur Regional at Honey Lake in Milford, CA!
| LAST | FIRST | CITY | STATE | CLASS |
| ALLRED | TREVOR | SAN LUIS OBISPO | CA | 01. 250 A |
| ASH | TYLER | OAKDALE | CA | 01. 250 A |
| JONES | KYLER | PRESTON | ID | 01. 250 A |
| NASTRINI | LUCA | IRVINE | CA | 01. 250 A |
| NOFTZ | ROBERT | RED BLUFF | CA | 01. 250 A |
| ALLRED | TREVOR | SAN LUIS OBISPO | CA | 02. 250 A/Pro Sport |
| JONES | KYLER | PRESTON | ID | 02. 250 A/Pro Sport |
| LEE | CODY | POTTER VALLEY | CA | 02. 250 A/Pro Sport |
| NASTRINI | LUCA | IRVINE | CA | 02. 250 A/Pro Sport |
| NOFTZ | ROBERT | RED BLUFF | CA | 02. 250 A/Pro Sport |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 03. 250 B Stock |
| CARRILLO | CHRIS | SIMI VALLEY | CA | 03. 250 B Stock |
| CORTEZ | CHARLIE | TUALIP | WA | 03. 250 B Stock |
| ELLIOTT | CONNER | TUMWATAER | WA | 03. 250 B Stock |
| EPSTEIN | DILLAN | AGOURA | CA | 03. 250 B Stock |
| FIRPO | DILLON | CLOVIS | CA | 03. 250 B Stock |
| FUSSELL | ZACHARY | LAS VAGAS | NV | 03. 250 B Stock |
| HADLEY | CADEN | BOUNTIFUL | UT | 03. 250 B Stock |
| HILL | JUSTIN | YONCALLA | OR | 03. 250 B Stock |
| KOLDE | CHRIS | PORTLAND | OR | 03. 250 B Stock |
| KRUM | AUSTIN | SPOKANE | WA | 03. 250 B Stock |
| LILLY | BLAKE | WILDOMAR | CA | 03. 250 B Stock |
| LINDSTEDT | SEAN | SEQUIM | WA | 03. 250 B Stock |
| MCCONAHY | NOAH | SPOKANE | WA | 03. 250 B Stock |
| NELSON | JESSY | TEMPLETON | CA | 03. 250 B Stock |
| NIELSEN | CHUCKIE | MERIDIAN | ID | 03. 250 B Stock |
| O'NEILL | TYLER | ARLEE | MT | 03. 250 B Stock |
| RUSSELL | KELE | SEABECK | WA | 03. 250 B Stock |
| SAVAGE | BLAKE | WASHINGTON | UT | 03. 250 B Stock |
| SCHARER | BRANDON | GARDENA | CA | 03. 250 B Stock |
| SIMINOE | TY | RENO | NV | 03. 250 B Stock |
| SIMINOE | AARON | RENO | NV | 03. 250 B Stock |
| SJOGREN | BRIAN | RENO | NV | 03. 250 B Stock |
| WALLIS | TRAVIS | KENT | WA | 03. 250 B Stock |
| WARDIUS | ALYAS | RIDGEFIELD | WA | 03. 250 B Stock |
| WOLACK | KYLE | MISSION VIEJO | CA | 03. 250 B Stock |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 04. 250 B Modified |
| BAILEY | DALTON | SOMIS | CA | 04. 250 B Modified |
| BETTENHAUSEN | T.J. | LODI | CA | 04. 250 B Modified |
| CORTEZ | CHARLIE | TUALIP | WA | 04. 250 B Modified |
| CRESON | KASIE | BYRON | CA | 04. 250 B Modified |
| ELLIOTT | CONNER | TUMWATAER | WA | 04. 250 B Modified |
| EPSTEIN | DILLAN | AGOURA | CA | 04. 250 B Modified |
| FIRPO | DILLON | CLOVIS | CA | 04. 250 B Modified |
| FUSSELL | ZACHARY | LAS VAGAS | NV | 04. 250 B Modified |
| GRANGER | TYLER | LANCASTER | CA | 04. 250 B Modified |
| HADLEY | CADEN | BOUNTIFUL | UT | 04. 250 B Modified |
| HILL | JUSTIN | YONCALLA | OR | 04. 250 B Modified |
| IVEY | TREVOR | KENNEWICK | WA | 04. 250 B Modified |
| KAPALO | DUSTIN | MOSES LAKE | WA | 04. 250 B Modified |
| KOLDE | CHRIS | PORTLAND | OR | 04. 250 B Modified |
| KRUM | AUSTIN | SPOKANE | WA | 04. 250 B Modified |
| LILLY | BLAKE | WILDOMAR | CA | 04. 250 B Modified |
| LINDSTEDT | SEAN | SEQUIM | WA | 04. 250 B Modified |
| MCBRIDE | JOSHUA | RAVENSDALE | WA | 04. 250 B Modified |
| MCCONAHY | NOAH | SPOKANE | WA | 04. 250 B Modified |
| NELSON | JESSY | TEMPLETON | CA | 04. 250 B Modified |
| NIELSEN | CHUCKIE | MERIDIAN | ID | 04. 250 B Modified |
| RUSSELL | KELE | SEABECK | WA | 04. 250 B Modified |
| SAVAGE | BLAKE | WASHINGTON | UT | 04. 250 B Modified |
| SIMINOE | AARON | RENO | NV | 04. 250 B Modified |
| SIMINOE | TY | RENO | NV | 04. 250 B Modified |
| SJOGREN | BRIAN | RENO | NV | 04. 250 B Modified |
| SOLIS | CORREY | MARTINEZ | CA | 04. 250 B Modified |
| WARDIUS | ALYAS | RIDGEFIELD | WA | 04. 250 B Modified |
| WOLACK | KYLE | MISSION VIEJO | CA | 04. 250 B Modified |
| BREDA | AUSTIN | KENT | WA | 05. 250 C Stock |
| BREECE | RYAN | ATHOL | ID | 05. 250 C Stock |
| BRISTLIN | CODY | DEER PARK | WA | 05. 250 C Stock |
| BURGESS | DYLAN | TACOMA | WA | 05. 250 C Stock |
| BURNS | BRIAN | SAN CLEMENTE | CA | 05. 250 C Stock |
| CLAUSER | ZACH | TRUCKEE | CA | 05. 250 C Stock |
| CROSSLEY | RILEY | RICHLAND | WA | 05. 250 C Stock |
| CURRY | FISCHER | POCATELLO | ID | 05. 250 C Stock |
| DAVIS | CONNOR | EAGLE | ID | 05. 250 C Stock |
| DRUMMOND | HARRISON | BROOKS | OR | 05. 250 C Stock |
| DURKIN | ALEX | CARDIFF | CA | 05. 250 C Stock |
| GROOM | MAX | HIGHLAND | CA | 05. 250 C Stock |
| HERNANDEZ | ANTONIO | VALLEY SPRINGS | CA | 05. 250 C Stock |
| HINDERS | TODD | PORT ORCHARD | WA | 05. 250 C Stock |
| HINTON | KALEB | KIMBERLY | ID | 05. 250 C Stock |
| JOHNSON | REAGAN | RIGBY | ID | 05. 250 C Stock |
| LATORRE | FELIPE | VALLEY SPRINGS | CA | 05. 250 C Stock |
| LOPEZ | STEVEN | LOS BANOS | CA | 05. 250 C Stock |
| MANGUM | ZAC | DECLO | ID | 05. 250 C Stock |
| MCGINNIS | IAN | CAMAS | WA | 05. 250 C Stock |
| MCKENZIE | K.J. | LOOMIS | CA | 05. 250 C Stock |
| MILES | NATHAN | NAMPA | ID | 05. 250 C Stock |
| OLSON | JONATHAN | ARLINGTON | WA | 05. 250 C Stock |
| PAPPAS | JIMMY | EAGLE POINT | OR | 05. 250 C Stock |
| SMITH | CARL | NAPLES | ID | 05. 250 C Stock |
| SNYDER | REID | AUBURN | CA | 05. 250 C Stock |
| TAYLOR | GEOFF | CARSON CITY | NV | 05. 250 C Stock |
| THOMASON | TONY | ELDORADO | CA | 05. 250 C Stock |
| BREDA | AUSTIN | KENT | WA | 06. 250 C Modified |
| BRISTLIN | CODY | DEER PARK | WA | 06. 250 C Modified |
| BURGESS | DYLAN | TACOMA | WA | 06. 250 C Modified |
| CLAUSER | ZACH | TRUCKEE | CA | 06. 250 C Modified |
| CROSSLEY | RILEY | RICHLAND | WA | 06. 250 C Modified |
| CURRY | FISCHER | POCATELLO | ID | 06. 250 C Modified |
| DAVIS | CONNOR | EAGLE | ID | 06. 250 C Modified |
| DRUMMOND | HARRISON | BROOKS | OR | 06. 250 C Modified |
| DURKIN | ALEX | CARDIFF | CA | 06. 250 C Modified |
| GROOM | MAX | HIGHLAND | CA | 06. 250 C Modified |
| HINDERS | TODD | PORT ORCHARD | WA | 06. 250 C Modified |
| HINTON | KALEB | KIMBERLY | ID | 06. 250 C Modified |
| JOHNSON | REAGAN | RIGBY | ID | 06. 250 C Modified |
| LATORRE | FELIPE | VALLEY SPRINGS | CA | 06. 250 C Modified |
| LOPEZ | STEVEN | LOS BANOS | CA | 06. 250 C Modified |
| MANGUM | ZAC | DECLO | ID | 06. 250 C Modified |
| MCGINNIS | IAN | CAMAS | WA | 06. 250 C Modified |
| MCKENZIE | K.J. | LOOMIS | CA | 06. 250 C Modified |
| MILES | NATHAN | NAMPA | ID | 06. 250 C Modified |
| MORGAN | TYLER | COTTONWOOD | CA | 06. 250 C Modified |
| OLSON | JONATHAN | ARLINGTON | WA | 06. 250 C Modified |
| PAPPAS | JIMMY | EAGLE POINT | OR | 06. 250 C Modified |
| SMITH | CARL | NAPLES | ID | 06. 250 C Modified |
| SNYDER | REID | AUBURN | CA | 06. 250 C Modified |
| SOLTERO | ROBERTO | PORT ORCHARD | WA | 06. 250 C Modified |
| SOUTHWICK | JAMES | PIONEER | CA | 06. 250 C Modified |
| THOMASON | TONY | ELDORADO | CA | 06. 250 C Modified |
| ALLRED | TREVOR | SAN LUIS OBISPO | CA | 07. 450 A |
| JONES | KYLER | PRESTON | ID | 07. 450 A |
| KEENOM | TYLER | SONORA | CA | 07. 450 A |
| NOFTZ | ROBERT | RED BLUFF | CA | 07. 450 A |
| PIPES | DUSTIN | MADERA | CA | 07. 450 A |
| POSEY | JUSTIN | ANTIOCH | CA | 07. 450 A |
| TILFORD | PRESTON | FONTANA | CA | 07. 450 A |
| ALLEN | NEAL | BATTLE GROUND | WA | 08. 450 A/Pro Sport |
| ALLRED | TREVOR | SAN LUIS OBISPO | CA | 08. 450 A/Pro Sport |
| JONES | KYLER | PRESTON | ID | 08. 450 A/Pro Sport |
| KEENOM | TYLER | SONORA | CA | 08. 450 A/Pro Sport |
| LEE | CODY | POTTER VALLEY | CA | 08. 450 A/Pro Sport |
| NOFTZ | ROBERT | RED BLUFF | CA | 08. 450 A/Pro Sport |
| PIPES | DUSTIN | MADERA | CA | 08. 450 A/Pro Sport |
| TILFORD | PRESTON | FONTANA | CA | 08. 450 A/Pro Sport |
| BAILEY | DALTON | SOMIS | CA | 09. 450 B Stock |
| CORTEZ | CHARLIE | TUALIP | WA | 09. 450 B Stock |
| DEAN | RYAN | KETCHUM | ID | 09. 450 B Stock |
| ELLIOTT | CONNER | TUMWATAER | WA | 09. 450 B Stock |
| FIRPO | DILLON | CLOVIS | CA | 09. 450 B Stock |
| GRANGER | TYLER | LANCASTER | CA | 09. 450 B Stock |
| HARVILL | ALEX | EPHRATA | WA | 09. 450 B Stock |
| HARVILL | JEFFERY | EPHRATA | WA | 09. 450 B Stock |
| HILL | JUSTIN | YONCALLA | OR | 09. 450 B Stock |
| IVEY | TREVOR | KENNEWICK | WA | 09. 450 B Stock |
| KOLDE | CHRIS | PORTLAND | OR | 09. 450 B Stock |
| LINDSTEDT | SEAN | SEQUIM | WA | 09. 450 B Stock |
| MCBRIDE | JOSHUA | RAVENSDALE | WA | 09. 450 B Stock |
| MCBRIDE | MASON | LANCASTER | CA | 09. 450 B Stock |
| MCCONAHY | NOAH | SPOKANE | WA | 09. 450 B Stock |
| MEADE | MICHAEL | FULLERTON | CA | 09. 450 B Stock |
| O'NEILL | TYLER | ARLEE | MT | 09. 450 B Stock |
| RUSSELL | KELE | SEABECK | WA | 09. 450 B Stock |
| SIMINOE | AARON | RENO | NV | 09. 450 B Stock |
| WARDIUS | ALYAS | RIDGEFIELD | WA | 09. 450 B Stock |
| WOLACK | KYLE | MISSION VIEJO | CA | 09. 450 B Stock |
| BAILEY | DALTON | SOMIS | CA | 10. 450 B Modified |
| BETTENHAUSEN | T.J. | LODI | CA | 10. 450 B Modified |
| CORTEZ | CHARLIE | TUALIP | WA | 10. 450 B Modified |
| FIRPO | DILLON | CLOVIS | CA | 10. 450 B Modified |
| HARVILL | ALEX | EPHRATA | WA | 10. 450 B Modified |
| HILL | JUSTIN | YONCALLA | OR | 10. 450 B Modified |
| IVEY | TREVOR | KENNEWICK | WA | 10. 450 B Modified |
| KAPALO | DUSTIN | MOSES LAKE | WA | 10. 450 B Modified |
| KOLDE | CHRIS | PORTLAND | OR | 10. 450 B Modified |
| LINDSTEDT | SEAN | SEQUIM | WA | 10. 450 B Modified |
| MCBRIDE | JOSHUA | RAVENSDALE | WA | 10. 450 B Modified |
| MCBRIDE | MASON | LANCASTER | CA | 10. 450 B Modified |
| MCCONAHY | NOAH | SPOKANE | WA | 10. 450 B Modified |
| MEADE | MICHAEL | FULLERTON | CA | 10. 450 B Modified |
| MEGEE | COLLIN | WAUNA | WA | 10. 450 B Modified |
| RUSSELL | KELE | SEABECK | WA | 10. 450 B Modified |
| SIMINOE | AARON | RENO | NV | 10. 450 B Modified |
| SJOGREN | BRIAN | RENO | NV | 10. 450 B Modified |
| WARDIUS | ALYAS | RIDGEFIELD | WA | 10. 450 B Modified |
| WOLACK | KYLE | MISSION VIEJO | CA | 10. 450 B Modified |
| ALLUMS JR | LEO | SAN FRANCISCO | CA | 11. 450 C |
| BREECE | RYAN | ATHOL | ID | 11. 450 C |
| BRISTLIN | CODY | DEER PARK | WA | 11. 450 C |
| BURGESS | DYLAN | TACOMA | WA | 11. 450 C |
| FARRELL | LUCAS | OAKLEY | CA | 11. 450 C |
| FISHER | ANDREW | OREGON CITY | OR | 11. 450 C |
| GANNON | JAMES | THE DALLES | OR | 11. 450 C |
| GROOM | MAX | HIGHLAND | CA | 11. 450 C |
| MCCULLOUGH | JEFF | AMMON | ID | 11. 450 C |
| MILES | NATHAN | NAMPA | ID | 11. 450 C |
| MORGAN | TYLER | COTTONWOOD | CA | 11. 450 C |
| OLSON | JONATHAN | ARLINGTON | WA | 11. 450 C |
| SMITH | CARL | NAPLES | ID | 11. 450 C |
| SNYDER | KENT | AUBURN | CA | 11. 450 C |
| SOLTERO | ROBERTO | PORT ORCHARD | WA | 11. 450 C |
| SOUTHWICK | JAMES | PIONEER | CA | 11. 450 C |
| THOMASON | TONY | ELDORADO | CA | 11. 450 C |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 12. College B/C (17-24) |
| ALLUMS JR | LEO | SAN FRANCISCO | CA | 12. College B/C (17-24) |
| BAILEY | DALTON | SOMIS | CA | 12. College B/C (17-24) |
| CRESON | KASIE | BYRON | CA | 12. College B/C (17-24) |
| FARRELL | LUCAS | OAKLEY | CA | 12. College B/C (17-24) |
| FUSSELL | ZACHARY | LAS VAGAS | NV | 12. College B/C (17-24) |
| GANNON | JAMES | THE DALLES | OR | 12. College B/C (17-24) |
| HARVILL | ALEX | EPHRATA | WA | 12. College B/C (17-24) |
| IVEY | TREVOR | KENNEWICK | WA | 12. College B/C (17-24) |
| KOLDE | CHRIS | PORTLAND | OR | 12. College B/C (17-24) |
| MCBRIDE | JOSHUA | RAVENSDALE | WA | 12. College B/C (17-24) |
| MCBRIDE | MASON | LANCASTER | CA | 12. College B/C (17-24) |
| MEGEE | COLLIN | WAUNA | WA | 12. College B/C (17-24) |
| NIELSEN | CHUCKIE | MERIDIAN | ID | 12. College B/C (17-24) |
| SAVAGE | BLAKE | WASHINGTON | UT | 12. College B/C (17-24) |
| SOLIS | CORREY | MARTINEZ | CA | 12. College B/C (17-24) |
| WALLIS | TRAVIS | KENT | WA | 12. College B/C (17-24) |
| WOLACK | KYLE | MISSION VIEJO | CA | 12. College B/C (17-24) |
| LODARSKI JR | FRANK | AUBURN | CA | 13. Junior 25 Plus |
| MCCULLOUGH | JEFF | AMMON | ID | 13. Junior 25 Plus |
| THOMAS | BRANDON | BONNEY LAKE | WA | 13. Junior 25 Plus |
| HENNARTY | DANIEY | BISHOP | CA | 14. Vet B/C 30 plus |
| MILLER | MIKE | SPRINGFIELD | OR | 14. Vet B/C 30 plus |
| SCHMULBACH | CHRIS | SHERMAN | ID | 14. Vet B/C 30 plus |
| MCBRIDE | DON | RAVENSDALE | WA | 15. Vet 35 Plus |
| MILES | RONALD | NAMPA | ID | 15. Vet 35 Plus |
| MILLER | MIKE | SPRINGFIELD | OR | 15. Vet 35 Plus |
| MOORE | DAN | YAKIMA | WA | 15. Vet 35 Plus |
| SCHMULBACH | CHRIS | SHERMAN | ID | 15. Vet 35 Plus |
| HINDERS | TODD | PORT OCHARD | WA | 16. Senior 40 Plus |
| MCBRIDE | DON | RAVENSDALE | WA | 16. Senior 40 Plus |
| MILES | RONALD | NAMPA | ID | 16. Senior 40 Plus |
| MILLER | MIKE | SPRINGFIELD | OR | 16. Senior 40 Plus |
| MOORE | DAN | YAKIMA | WA | 16. Senior 40 Plus |
| MORGAN | RICHARD JR | COTTONWOOD | CA | 16. Senior 40 Plus |
| O'CALLAGHAN | PATRICK | MOXEE | WA | 16. Senior 40 Plus |
| ROMERO | NEIL | WOODLAND | CA | 16. Senior 40 Plus |
| TEDDER SR | MATT | SURFSIDE | CA | 16. Senior 40 Plus |
| FALLON | MIKE | BEAVERTON | OR | 17-1. Senior 45 Plus |
| HARVILL | JEFFERY | EPHRATA | WA | 17-1. Senior 45 Plus |
| LARSON | BARRY | LOOMIS | CA | 17-1. Senior 45 Plus |
| MORGAN | RICHARD JR | COTTONWOOD | CA | 17-1. Senior 45 Plus |
| CHADWICK | CARL | KALAMA | WA | 17-2. Masters 50 Plus |
| FISHER | RANDY | ESTACADA | OR | 17-2. Masters 50 Plus |
| FITZ | JOHN | FARMINGTON | NM | 17-2. Masters 50 Plus |
| GRAVES | CHARLES | OAKLEY | UT | 17-2. Masters 50 Plus |
| TEDDER SR | MATT | SURFSIDE | CA | 17-2. Masters 50 Plus |
| BARBIERI | CHASE | UKIAH | CA | 18-1. 51 (4-6) Stock Multi Spd |
| FRENCH | MORGAN | WASHOUGAL | WA | 18-1. 51 (4-6) Stock Multi Spd |
| BRUCE | BRIDGER | UPTON | WY | 18-2. 51 (4-6) Stock Shaft Drv |
| DIFRANCESCO | RYDER | BAKERSFIELD | CA | 18-2. 51 (4-6) Stock Shaft Drv |
| DASILVA | HUNTER | FOLSOM | CA | 19. 51 (4-6) AMA 1 Stock |
| DEAN | LILY | KETCHUM | ID | 19. 51 (4-6) AMA 1 Stock |
| DIFRANCESCO | RYDER | BAKERSFIELD | CA | 19. 51 (4-6) AMA 1 Stock |
| FISHER | RIDER | OREGON CITY | OR | 19. 51 (4-6) AMA 1 Stock |
| FRENCH | MORGAN | WASHOUGAL | WA | 19. 51 (4-6) AMA 1 Stock |
| GARRISON | RYLEY | SALEM | OR | 19. 51 (4-6) AMA 1 Stock |
| LOUNT | THEO | WHITE CITY | OR | 19. 51 (4-6) AMA 1 Stock |
| SMITH | KAYDEN | CENTRAL POINT | OR | 19. 51 (4-6) AMA 1 Stock |
| STOLL | CADEN | RAISIN CITY | CA | 19. 51 (4-6) AMA 1 Stock |
| STUDER | ROCCO | CALIENTE | CA | 19. 51 (4-6) AMA 1 Stock |
| TIJERO | KAILEY | DANVILLE | CA | 19. 51 (4-6) AMA 1 Stock |
| WITTKOPP | PRESTON | VANCOUVER | WA | 19. 51 (4-6) AMA 1 Stock |
| AMARILLAS | TANNER | GILBERT | AZ | 20. 51 (7-8) AMA 2 Stock |
| BROWN | PIERCE | SANDY | UT | 20. 51 (7-8) AMA 2 Stock |
| BRUCE | BRAYDEN | UPTON | WY | 20. 51 (7-8) AMA 2 Stock |
| DEAN | SHAW | KETCHUM | ID | 20. 51 (7-8) AMA 2 Stock |
| FRENCH | CLINT | WASHOUGAL | WA | 20. 51 (7-8) AMA 2 Stock |
| HARLAN | GRANT | HOLUALOA | HI | 20. 51 (7-8) AMA 2 Stock |
| KITCHEN | LEVI | WASHOUGAL | WA | 20. 51 (7-8) AMA 2 Stock |
| LEIFSEN | WYATT | WASHOUGAL | WA | 20. 51 (7-8) AMA 2 Stock |
| LYONSMITH | DANE | BOISE | ID | 20. 51 (7-8) AMA 2 Stock |
| MEYER | MASON | WASHOUGAL | WA | 20. 51 (7-8) AMA 2 Stock |
| MILLER | MAX | SPRINGFIELD | OR | 20. 51 (7-8) AMA 2 Stock |
| MUMFORD | CARSON | SIMI VALLEY | CA | 20. 51 (7-8) AMA 2 Stock |
| ROBERTSON | STILEZ | BAKERSFIELD | CA | 20. 51 (7-8) AMA 2 Stock |
| SIGLER | MATTHEW | BISHOP | CA | 20. 51 (7-8) AMA 2 Stock |
| TIJERO | AIDEN | DANVILLE | CA | 20. 51 (7-8) AMA 2 Stock |
| AMARILLAS | TANNER | GILBERT | AZ | 21. 65 (7-9) Stock |
| BERRY | AVRIE | EATONVILLE | WA | 21. 65 (7-9) Stock |
| BROWN | PIERCE | SANDY | UT | 21. 65 (7-9) Stock |
| BRUCE | JACE | UPTON | WY | 21. 65 (7-9) Stock |
| CARPENTER | KYLE | OAKDALE | CA | 21. 65 (7-9) Stock |
| FRENCH | CLINT | WASHOUGAL | WA | 21. 65 (7-9) Stock |
| GREESON | KYLE | OAKLEY | CA | 21. 65 (7-9) Stock |
| HARLAN | GRANT | HOLUALOA | HI | 21. 65 (7-9) Stock |
| HIERONYMUS | JORDAN | RATHDRUM | ID | 21. 65 (7-9) Stock |
| HULTMAN | GAVIN | APACHE JCT | AZ | 21. 65 (7-9) Stock |
| KECK | RYAN | SOLVANG | CA | 21. 65 (7-9) Stock |
| KITCHEN | LEVI | WASHOUGAL | WA | 21. 65 (7-9) Stock |
| LEE | ROBERT | FOLSOM | CA | 21. 65 (7-9) Stock |
| LEIFSEN | WYATT | WASHOUGAL | WA | 21. 65 (7-9) Stock |
| MARCHBANKS | GARRETT | COALVILLE | UT | 21. 65 (7-9) Stock |
| MILLER | HUNTER | SPRING CREEK | NV | 21. 65 (7-9) Stock |
| MILLER | MAX | SPRINGFIELD | OR | 21. 65 (7-9) Stock |
| MULLENNIX | CONNER | SANTEE | CA | 21. 65 (7-9) Stock |
| MUMFORD | CARSON | SIMI VALLEY | CA | 21. 65 (7-9) Stock |
| O'REILLY | COLLIN | LINCOLN | CA | 21. 65 (7-9) Stock |
| ROBERTSON | STILEZ | BAKERSFIELD | CA | 21. 65 (7-9) Stock |
| THOMPSON | TOMMY | GRAHAM | WA | 21. 65 (7-9) Stock |
| TIJERO | AIDEN | DANVILLE | CA | 21. 65 (7-9) Stock |
| VAN DAAM | HUNTER | WASHOUGAL | WA | 21. 65 (7-9) Stock |
| VARIZE | JOSHUA | ANTIOCH | CA | 21. 65 (7-9) Stock |
| VEAZIE | AADEN | LOVELAND | CO | 21. 65 (7-9) Stock |
| WALTON | DANIEL | BISHOP | CA | 21. 65 (7-9) Stock |
| BIERBOWER | ZACHARY | LANCASTER | CA | 22. 65 (10-11) Stock |
| CAREY | BENJAMIN | TOCHESTER | WA | 22. 65 (10-11) Stock |
| EATON | CODY | CASTAIC | CA | 22. 65 (10-11) Stock |
| FARMER | DILLON | ELK GROVE | CA | 22. 65 (10-11) Stock |
| FOWLER | JACK | DALLAS | OR | 22. 65 (10-11) Stock |
| GEHRKE | IAN | RAINIER | WA | 22. 65 (10-11) Stock |
| HATZENBILER | HOGAN | CARMICHAEL | CA | 22. 65 (10-11) Stock |
| KEANE | GARRISON | LEWISTON | ID | 22. 65 (10-11) Stock |
| KECK | GORDON | SOLVANG | CA | 22. 65 (10-11) Stock |
| LYONSMITH | WYATT | BOISE | ID | 22. 65 (10-11) Stock |
| PURTHER | LUKE | OAK HILLS | CA | 22. 65 (10-11) Stock |
| BERRY | AVRIE | EATONVILLE | WA | 23. 65 (7-11) Modified |
| BIERBOWER | ZACHARY | LANCASTER | CA | 23. 65 (7-11) Modified |
| BRUCE | JACE | UPTON | WY | 23. 65 (7-11) Modified |
| CAREY | BENJAMIN | TOCHESTER | WA | 23. 65 (7-11) Modified |
| CARPENTER | KYLE | OAKDALE | CA | 23. 65 (7-11) Modified |
| EATON | CODY | CASTAIC | CA | 23. 65 (7-11) Modified |
| FARMER | DILLON | ELK GROVE | CA | 23. 65 (7-11) Modified |
| FOWLER | JACK | DALLAS | OR | 23. 65 (7-11) Modified |
| GEHRKE | IAN | RAINIER | WA | 23. 65 (7-11) Modified |
| GREESON | KYLE | OAKLEY | CA | 23. 65 (7-11) Modified |
| HATZENBILER | HOGAN | CARMICHAEL | CA | 23. 65 (7-11) Modified |
| HIERONYMUS | JORDAN | RATHDRUM | ID | 23. 65 (7-11) Modified |
| HULTMAN | GAVIN | APACHE JCT | AZ | 23. 65 (7-11) Modified |
| KEANE | GARRISON | LEWISTON | ID | 23. 65 (7-11) Modified |
| KECK | GORDON | SOLVANG | CA | 23. 65 (7-11) Modified |
| LYONSMITH | WYATT | BOISE | ID | 23. 65 (7-11) Modified |
| MARCHBANKS | GARRETT | COALVILLE | UT | 23. 65 (7-11) Modified |
| MILLER | MAX | SPRINGFIELD | OR | 23. 65 (7-11) Modified |
| MILLER | HUNTER | SPRING CREEK | NV | 23. 65 (7-11) Modified |
| MULLENNIX | CONNER | SANTEE | CA | 23. 65 (7-11) Modified |
| O'REILLY | COLLIN | LINCOLN | CA | 23. 65 (7-11) Modified |
| PURTHER | LUKE | OAK HILLS | CA | 23. 65 (7-11) Modified |
| TIJERO | AIDEN | DANVILLE | CA | 23. 65 (7-11) Modified |
| VEAZIE | AADEN | LOVELAND | CO | 23. 65 (7-11) Modified |
| BRUCE | JACE | UPTON | WY | 24. 85 (9-11) Stock |
| FARMER | DILLON | ELK GROVE | CA | 24. 85 (9-11) Stock |
| FELONG | CHASE | OCEANSIDE | CA | 24. 85 (9-11) Stock |
| FOWLER | JACK | DALLAS | OR | 24. 85 (9-11) Stock |
| GREESON | KYLE | OAKLEY | CA | 24. 85 (9-11) Stock |
| HUMPHREY | HAYDN | PRIEST RIVER | ID | 24. 85 (9-11) Stock |
| IVERSON | CAMERON | PHILOMATH | OR | 24. 85 (9-11) Stock |
| KELEY | DEREK | EMMETT | ID | 24. 85 (9-11) Stock |
| LEHNERTZ | COBE | LODI | CA | 24. 85 (9-11) Stock |
| LINDSAY | DANIEL | ST. MARIES | ID | 24. 85 (9-11) Stock |
| MARTY | BRIAN | OLYMPIA | WA | 24. 85 (9-11) Stock |
| MCDONALD | MILES | LONG BEACH | CA | 24. 85 (9-11) Stock |
| MILLER | HUNTER | SPRING CREEK | NV | 24. 85 (9-11) Stock |
| MOSIMAN | MICHAEL | SEBASTOPOL | CA | 24. 85 (9-11) Stock |
| SEELEY | JACOB | POULSBO | WA | 24. 85 (9-11) Stock |
| SHAW | JONATHON | BENTON CITY | WA | 24. 85 (9-11) Stock |
| WALTON | AUSTIN | SPARKS | NV | 24. 85 (9-11) Stock |
| WEYMAN | TYLER | NEWBURY PARK | CA | 24. 85 (9-11) Stock |
| WHITE | ROOKIE | WINCHESTER | CA | 24. 85 (9-11) Stock |
| FARMER | DILLON | ELK GROVE | CA | 25. 85 (9-11) Modified |
| FELONG | CHASE | OCEANSIDE | CA | 25. 85 (9-11) Modified |
| FOWLER | JACK | DALLAS | OR | 25. 85 (9-11) Modified |
| GREESON | KYLE | OAKLEY | CA | 25. 85 (9-11) Modified |
| HUMPHREY | HAYDN | PRIEST RIVER | ID | 25. 85 (9-11) Modified |
| KELEY | DEREK | EMMETT | ID | 25. 85 (9-11) Modified |
| LEHNERTZ | COBE | LODI | CA | 25. 85 (9-11) Modified |
| LINDSAY | DANIEL | ST. MARIES | ID | 25. 85 (9-11) Modified |
| MARTY | BRIAN | OLYMPIA | WA | 25. 85 (9-11) Modified |
| MCDONALD | MILES | LONG BEACH | CA | 25. 85 (9-11) Modified |
| MOSIMAN | MICHAEL | SEBASTOPOL | CA | 25. 85 (9-11) Modified |
| SEELEY | JACOB | POULSBO | WA | 25. 85 (9-11) Modified |
| SHAW | JONATHON | BENTON CITY | WA | 25. 85 (9-11) Modified |
| WALTON | AUSTIN | SPARKS | NV | 25. 85 (9-11) Modified |
| WEYMAN | TYLER | NEWBURY PARK | CA | 25. 85 (9-11) Modified |
| WHITE | ROOKIE | WINCHESTER | CA | 25. 85 (9-11) Modified |
| ARD | BLAKE | BELGRADE | MT | 26. 85 (12-14) Stock |
| BARBIERI | COLE | UKIAH | CA | 26. 85 (12-14) Stock |
