![]() |
2012 Red Bull AMA Amateur National Motocross Championship presented by AMSOIL |
||
| CLASS # | CLASS NAME | MACHINE REQUIREMENTS | AREA QUALIFIER RACE DAY |
| AMATEUR: Classes Attend Amateur Regional | |||
| 1 | Open Pro Sport | 122-Open cc | Sunday |
| 2 | 250 A | 122-250cc | Saturday |
| 3 | 250 B Stock | 122-250cc | Saturday |
| 4 | 250 B Modified | 122-250cc | Sunday |
| 5 | 250 C Stock | 122-250cc | Saturday |
| 6 | 250 C Modified | 122-250cc | Sunday |
| 7 | 450 A | 122-Open cc | Saturday |
| 8 | 450 B Stock | 122-Open cc | Saturday |
| 9 | 450 B Modified | 122-Open cc | Sunday |
| 10 | 450 C | 122-Open cc | Sunday |
| 11 | Two-Stroke (16+) | 122-250cc | Sunday |
| 12 | College B/C (16-24) | 122-Open cc | Sunday |
| 13 | Junior 25+ | 122-Open cc | Sunday |
| 14 | Vet B/C 30+ | 122-Open cc | Sunday |
| 15 | Vet 35+ | 122-Open cc | Sunday |
| 16 | Senior 40+ | 122-Open cc | Sunday |
| 17.1* | Senior 45+ | 122-Open cc | Sunday |
| 17.2* | Masters 50+ | 122-Open cc | Sunday |
| YOUTH: Classes Attend Youth Regional | |||
| 18.1* | 51cc (4-6) Stock Limited | 0-51cc 2-Stroke/4-Stroke | Saturday |
| 18.2* | 51cc (4-6) Stock Shaft Drive | 0-51cc 2-Stroke | Saturday |
| 19* | 51cc (4-6) AMA Stock 1 | 0-51cc 2-Stroke | Saturday |
| 20* | 51cc (7-8) AMA Stock 2 | 0-51cc 2-Stroke | Saturday |
| 21 | 65cc (7-9) Stock | 59-65cc 2-Stroke | Saturday |
| 22 | 65cc (10-11) Stock | 59-65cc 2-Stroke | Saturday |
| 23 | 65cc (7-11) Modified | 59-65cc 2-Stroke | Sunday |
| 24 | 85cc (9-11) Stock | 79-85cc 2-Stroke | Saturday |
| 25 | 85cc (9-11) Modified | 79-85cc 2-Stroke | Sunday |
| 26 | Mini Sr (12-14) Stock | 79-85cc 2-Stroke/75-150cc 4-Stroke | Saturday |
| Max. Wheels: Front 17"; Rear 14" | |||
| Max. Wheelbase: 51" | |||
| 27 | Mini Sr (12-14) Modified | 79-85cc 2-Stroke/75-150cc 4-Stroke | Sunday |
| Max. Wheels: Front 17"; Rear 16" | |||
| Max. Wheelbase: 51" | |||
| 28 | Super Mini 1 (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Saturday |
| Max. Wheels: Front 19"; Rear 16" | |||
| 29 | Super Mini 2 (13-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Sunday |
| Max. Wheels: Front 19"; Rear 16" | |||
| 30 | Schoolboy 1 (12-16) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke | Saturday |
| Min. Wheels: Front 19"; Rear 16" | |||
| 31 | Schoolboy 2 (13-16) B/C | 100-150cc 2-Stroke/126-250cc 4-Stroke | Sunday |
| Min. Wheels: Front 19"; Rear 16" | |||
| 32.1* | Girls (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Saturday |
| Max. Wheels: Front 19"; Rear 16" | |||
| 32.2* | Girls (9-11) | 79-85cc 2-Stroke | Saturday |
| 33* | Women (14+) | 99-250cc | Saturday |
| Min. Wheels: Front 19"; Rear 16" | |||
|
Date: 1.25.12 *Most current revisions in yellow |
|||







Share