| Items in Question | Limited | Non-Limited |
| BODY and CONTROLS | ||
| Seats (cored out) | Yes | Yes |
| Footpegs | Yes | Yes |
| Add Foam (skid plate, glide plate, etc.) | Yes | Yes |
| Throttle Tube | Yes | Yes |
| Counter Shaft Covers (can be removed) | Yes | Yes |
| Folding Clutch and Brake Levers: Including Perch | Yes | Yes |
| Frame Guards | Yes | Yes |
| Gripper Tape | Yes | Yes |
| Hand Guards (no metal gaurds or bark busters) | Yes | Yes |
| Number Plate Back Grounds | Yes | Yes |
| Number Plate (Vented) | Yes | Yes |
| Radiator Guards | Yes | Yes |
| Replacement " Taller" or "Shorter" Seat Foam and Cover | Yes | Yes |
| Shifter | Yes | Yes |
| Fork Brace | No | Yes |
| Steering Stabilizer | Yes | Yes |
| Skid/Glide Plate | Yes | Yes |
| Air Intake Boot | No | Yes |
| Air Fliter | Yes | Yes |
| Back Fire Screen | No | Yes |
| Airbox Vent Tubes | No | Yes |
| Gas Tank Thermal Cover | Yes | Yes |
| BRAKES | ||
| Brake Lines | Yes | Yes |
| Brake Master Cylinders | Yes | Yes |
| Brake Pads | Yes | Yes |
| Brake Pedal | Yes | Yes |
| Brake Rotors | Yes | Yes |
| Brake Snake for Rear Brake Pedal | Yes | Yes |
| ENGINE & DRIVE | ||
| Adjustable Fuel Screw | Yes | Yes |
| Adjustable Leak Jet | No | Yes |
| Carb Float Bowl | No | Yes |
| Intake spacer | No | Yes |
| Chain Guides & Sliders | Yes | Yes |
| EVC (exhaust control valve) | No | Yes |
| Chain Rollers | Yes | Yes |
| Clutch Case Cover | Yes | Yes |
| Exhaust (whole or part) | No | Yes |
| Oil Coolers | Yes | Yes |
| Anodized Oil Drain Plugs (cosmetic only) | Yes | Yes |
| In-line Water Coolers | Yes | Yes |
| Radiator Hoses | Yes | Yes |
| Power Valve actuator hose kit | Yes | Yes |
| Reed Valves or Reed Valve asm. | No | Yes |
| Radiator Fan (Add) | No | Yes |
| Water Pump Assembly (including propeller) | No | Yes |
| FRAME | ||
| Subframe | No | Yes |
| SUSPENSION | ||
| Aftermarket Triple Clamp (Top clamp) | Yes | Yes |
| Aftermarket Triple Clamp (Bottom clamp) | No | Yes |
| Fork Bleeder | No | Yes |
| Holeshot Devices | Yes | Yes |
| Shims | Yes | Yes |
| Springs | Yes | Yes |
| Anodized Fork Caps (cosmetic only) | Yes | Yes |
| WHEELS and AXLES | ||
| Aftermarket Hub | No | Yes |
| Rim Locks | Yes | Yes |
| Spokes | Yes | Yes |
| Aftermarket Rims (must remain same dimentions as stock) | Yes | Yes |
| NO = must remain stock | ||
| YES = may be added, changed or modified | rev1. 12-27-12 | |





Share