Updated 2.18.2009
Riders advancing to the National Championship may only enter a total of two classes with the exceptions listed below. The classes for the 2009 AMA Air Nautique Amateur National Motocross Championship program are as follows:
ORANGE DENOTES CLASSES RACING ON SATURDAY AT AREA QUALIFIER
| CLASS # | CLASS NAME | MACHINE REQUIREMENTS |
| AMATEUR | Classes attend Amateur Regional |
|
| 1 | 250 A | 122-250cc |
| 2 | 250 A/Pro Sport | 122-250cc |
| 3 | 250 B Stock | 122-250cc |
| 4 | 250 B Modified | 122-250cc |
| 5 | 250 C Stock | 122-250cc |
| 6 | 250 C Modified | 122-250cc |
| 7 | 450 A | 122-Open cc |
| 8 | 450 A/Pro Sport | 122-Open cc |
| 9 | 450 B Stock | 122-Open cc |
| 10 | 450 B Modified | 122-Open cc |
| 11 | 450 C | 122-Open cc |
| 12 | Four Stroke | 201-650cc 4-Stroke |
| 13 | Junior 25+ | 122-Open cc |
| 14 | Vet B/C 30+ | 122-Open cc |
| 15 | Vet 35+ | 122-Open cc |
| 16 | Senior 40+ | 122-Open cc |
| 17.1* | Senior 45+ | 122-Open cc |
| 17.2* | Masters 50+ | 122-Open cc |
| YOUTH |
Classes attend Youth Regional | |
| 18** | 51cc (4-6) Stock Shaft Drive | 0-51cc 2-Stroke |
| 19** | 51cc (4-6) AMA Stock 1 | 0-51cc 2-Stroke |
| 20** | 51cc (7-8) AMA Stock 2 | 0-51cc 2-Stroke |
| 21 | 65cc (7-9) Stock |
59-65cc 2-Stroke |
| 22 | 65cc (10-11) Stock |
59-65cc 2-Stroke |
| 23 | 65cc (7-11) Modified |
59-65cc 2-Stroke |
| 24 | 85cc (9-11) Stock |
79-85cc 2-Stroke |
| 25 | 85cc (9-11) Modified |
79-85cc 2-Stroke |
| 26 | 85cc (12-13) Stock |
79-85cc 2-Stroke |
| 27 | 85cc (12-13) Modified |
79-85cc 2-Stroke |
| 28 | Super Mini 1 (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke |
| Max. Wheels: Front 19"; Rear 16" | ||
| 29 | Super Mini 2 (14-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke |
| Max. Wheels: Front 19"; Rear 16" | ||
| 30 | Schoolboy 1 (12-16) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke |
| Min. Wheels: Front 19"; Rear 16" | ||
| 31 | Schoolboy 2 (14-16) B/C | 100-150cc 2-Stroke/126-250cc 4-Stroke |
| Min. Wheels: Front 19"; Rear 16" | ||
| 32 | Girls (11-15) | 85-105cc |
| Max. Wheels: Front 19"; Rear 16" | ||
| 33 | Women (14+) | 99-250cc |
| Min. Wheels: Front 19"; Rear 16" |
* Riders in the Senior 45+ and Master's 50+ class may attempt to qualify at the Area Qualifier and Regional Championship in both classes, however, at the National Championship only one class may be chosen. These two classes will be run together in a staggared start format and scored separately.
** Riders in 51cc classes may only enter one 51cc class at the National Championship.



Share