*PLEASE NOTE:
-THE ME AREA QUALIFIER AT HORSESHOE BEND HAS BEEN RELOCATED TO DANIEL BOONE MX
The ME AREA QUALIFIER HAS BEEN RESCHEDULED TO MAY 14 AND 15
-THE SW REGIONAL DATE HAS BEEN MOVED TO JUNE 11 AND 12.
-THE NW REGIONAL AT WASHOUGAL IS SUN/MON WITH PRACTICE ON SATURDAY.
CHANGES ARE HIGHLIGHTED IN YELLOW BELOW.
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| February 19 & 20 | Elizabeth City | Elizabeth City, NC | 757-971-1791 |
| March 12 & 13 | Tomahawk | Hedgesville, WV | 304-229-6682 |
| March 19 & 20 | Englishtown | Englishtown, NJ | 732-446-7800 |
| March 26 & 27 | Doublin Gap | Shippensburg, PA | 717-249-6036 |
| April 9 & 10 | Area 51 | Batavia, NY | 585-345-7433 |
| April 16 & 17 | Steel City | Delmont, PA | 304-284-0084 |
| May 14 & 15 | Winchester Speed Park | Winchester, NH | 603-239-6406 |
| May 21 & 22 | Actiontown | Dillwyn, VA | 434-836-7629 |
| NORTHEAST REGIONAL | |||
| June 11 & 12 | Broome Tioga - Youth | Richford, NY | 607-849-4438 |
| June 18 & 19 | High Point - Amateur | Mt. Morris, PA | 304-284-0084 |
| SOUTHEAST AREA QUALIFIER | |||
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| February 26 & 27 | MX Marion County | Reddick, FL | 352-591-2377 |
| March 26 & 27 | Iron City MX | Iron City, SC | 423-323-5497 |
| April 2 & 3 | Mill Creek | Pell City, AL | 205-699-8857 |
| April 9 & 10 | Bithlo | Orlando, FL | 407-568-2271 |
| April 16 & 17 | Hillbilly Hills | Roberta, GA | 205-699-8857 |
| April 30, May 1 | Windy Hills | Ellerbe, NC | 423-323-5497 |
| May 7 & 8 | Lake Sugar Tree | Axton, VA | 276-650-1158 |
| May 14 & 15 | Lazy River | Chatsworth, GA | 706-278-1620 |
| SOUTHEAST REGIONAL | |||
| May 28 & 29 | Muddy Creek - Youth | Blountville, TN | 423-323-5497 |
| June 11 & 12 | Gatorback - Amateur | Winter Garden, FL | 407-473-4373 |
| |
|||
| MID-EAST AREA QUALIFIER | |||
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| March 19 & 20 | Wild Cat Creek MX | Rossville, IN | 765-379-2482 |
| April 9 & 10 | Ballance MX | Bowling Green, KY | 423-323-5497 |
| April 16 & 17 | Fast Traxx Motoplex | Rescheduled | See Below |
| April 23 & 24 | Hangtime | Akron, IN | 574-893-1649 |
| April 30, May 1 | Dutch Sports Park | Bloomingdale, MI | 269-521-7800 |
| April 30, May 1 | Crow Canyon | Uhrichsville, OH | 740-922-6655 |
| May 7 & 8 | Log Road | Bronson, MI | 419-636-5430 |
| May 14 & 15 | Fast Traxx Motoplex | Nelsonville, OH | 740-767-3740 |
| May 21 & 22 | Daniel Boone MX |
London, KY | 423-323-5497 |
| MID-EAST REGIONAL | |||
| June 4 & 5 | Sunday Creek - Youth | Millfield, OH | 304-284-0084 |
| June 11 & 12 | Red Bud - Amateur | Buchanan, MI | 269-695-6405 |
| NORTH CENTRAL AREA QUALIFIER | |||
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| March 5 & 6 | Paradise MX | Duquoin, IL | 618-542-6203 |
| March 19 & 20 | Archview | Washington Park, IL | 618-781-0505 |
| April 2 & 3 | Lincoln Trail | Casey, IL | 217-932-2041 |
| April 16 & 17 | Thunder Ridge MX Park | Kirksville, MO | 660-627-1727 |
| April 30, May 1 | Motozone | Tigerton, WI | 920-419-2863 |
| May 7 & 8 | Byron Motosports Park | Byron, IL | 815-234-2271 |
| May 14 & 15 | Riverside Raceway | Winterset, IA | 515-266-7509 |
| May 21 & 22 | Little Falls Raceway | Cushing, MN | 612-919-3457 |
| NORTH CENTRAL REGIONAL | |||
| June 18 & 19 | Sunset Ridge - Youth | Walnut, IL | |
| June 25 & 26 | Spring Creek - Amateur | Millville, MN | 507-753-2779 |
| SOUTH CENTRAL AREA QUALIFIER | |||
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| February 26 & 27 | Three Palms | Conroe, TX | 936-321-8725 |
| March 5 & 6 | Gravity Alley | Breaux Bridge, LA | 870-342-5373 |
| March 26 & 27 | Reynard Racing MX | Wellston, OK | 405-793-1049 |
| April 9 & 10 | Cycle Ranch | San Antonio, TX | 210-635-9199 |
| April 16 & 17 | Golden Pine | Prentiss, MS | 601-506-8669 |
| April 30, May 1 | Cowboy Bad Lands MX | Beaumont, TX | 409-794-1985 |
| May 14 & 15 | Thunder Valley | Lakewood, CO | 303-697-1003 |
| May 21 & 22 | Tony Wynn MX | Little Rock, AR | 870-342-5373 |
| SOUTH CENTRAL REGIONAL | |||
| June 4 & 5 | Freestone Youth | Wortham, TX | 713-880-5533 |
| June 11 & 12 | Thunder Valley - Amateur | Lakewood, CO | 303-697-1003 |
| NORTHWEST AREA QUALIFIER | |||
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| March 19 & 20 | Horn Rapids MX | Richland, WA | 509-496-2958 |
| April 2 & 3 | E Street | Marysville, CA | 530-673-5147 |
| April 30, May 1 | Honey Lake | Milford, CA | 530-827-2639 |
| May 7 & 8 | Cashe Valley | Fairview, ID | 801-593-1858 |
| May 14 & 15 | Washougal | Washougal, WA | 360-837-3975 |
| May 19 & 22 | Hangtown MX-Pro National | Rancho Cordova, CA | 800-HANGTOWN |
| NORTHWEST REGIONAL | |||
| May 29 & 30 |
Washougal - Youth & Amateur | Washougal, WA | 360-837-3975 |
| |
|||
| SOUTHWEST AREA QUALIFIER | |||
| DATE | TRACK / WEBSITE | LOCATION | PHONE |
| February 19 & 20 | Arizona Cycle Park | Litchfield Park, AZ | 623-853-0750 |
| March 12 & 13 | Competitive Edge | Hesperia, CA | 909-456-1070 |
| March 26 & 27 | The Ranch | Anza, CA | 949-678-4757 |
| April 2 & 3 | No Limit MX | Aztec, NM | 970-946-6905 |
| April 9 & 10 | Pala Raceway | Pala, CA | 888-725-2691 |
| April 9 & 10 | Bunker Hill | Delta, UT | 801-540-8625 |
| April 16 & 17 | Quail Canyon | EVENT | CANCELLED |
| April 30, May 1 | Honey Lake | Milford, CA | 530-827-2639 |
| SOUTHWEST REGIONAL | |||
| June 11 & 12 | Competitive Edge - Y & A | Hesperia, CA | 909-454-1070 |






Share