
PLEASE NOTE: A / Pro Sport classes will not count points towards your Pro license.
| Class | Bike | |
| 1 | 450 A/Pro Sport |
122-Open cc |
| 3 | 450 B | 122-Open cc |
| 4 | 450 C | 122-Open cc |
| 5 | 250 A/Pro Sport |
122 - 250 cc |
| 6 | 250 A | 122 - 250 cc |
| 7 | 250 B | 122 - 250 cc |
| 8 | 250 C | 122- 250 cc |
| 9 | College (17-24) | 122 - Open cc |
| 10 | Junior 25 Plus | 122 - Open cc |
| 11 | Vet 30 Plus | 122 - Open cc |
| 12 | Vet 35 Plus | 122 - Open cc |
| 13 | Senior 40 Plus | 122 - Open cc |
| 14 | 50cc (4-6) AMA Stock 1 | 0-51cc 2-Stroke |
| 15 | 50cc (7-8) | 0-51cc 2-Stroke |
| 16 | 65cc (7-9) | 59 - 65cc 2-Stroke |
| 17 | 65cc (10-11) | 59 - 65cc 2-Stroke |
| 18 | 65cc Unlimited (7-11) | 59 - 65cc 2-Stroke |
| 19 | 85cc (7-11) | 79-85cc 2-Stroke |
| 20 | 85cc (9-13) | 79-85cc 2-Stroke |
| 21 | 85cc (12-15) | 79-85cc 2-Stroke |
| 22 | Super Mini (12-16) | 79-112cc 2-Stroke /75-150cc 4-Stroke |
| |
Max. Wheels: Front 19"; Rear 16" | |
| 23 | Schoolboy 1 (12-16) | 86-125cc 2-Stroke /75-150cc 4-Stroke |
| |
Min. Wheels: Front 19"; Rear 16" | |
| 24 | Schoolboy 2 (13-16) | 100-150cc 2-Stroke /126-250cc 4-Stroke |
| |
Min. Wheels: Front 19"; Rear 16" | |
| 25 | Women (14+) | 99-250cc |
| |
Min. Wheels: Front 19"; Rear 16" | |
| 26 | Masters (45+) |



Share