HOOK-UP LOTTERY
There are a total of 199 available hook-ups on Loretta Lynn Ranch. Due to the amount of racers who attend the National a random computer generated "lottery" is instituted to decide who will receive a hook-up. To be considered for a hook-up, a rider must indicate on their National entry that they would like to enter the "lottery." Alternates not added to the final roster by the posting date are not eligible for the hook-up.
FEE - ADDITIONAL $100 (PAID AT FRONT GATE)
An additional $100 will be collected at the Front Gate for hook-up winners. Do not send this in advance.
HANDICAP POLICY
Unfortunately due to the magnitude of the claims for handicap parking we cannot accommodate handicap requests for a hook-up. However, we will make our best effort to provide you with a location suitable to accommodate your mobility needs.
IMPORTANT INFO
- Spectators, non-racers are not eligible for a hook-up.
- Hook-ups are non-transferable regardless of the circumstances.
- Only one hook-up available per family.
- Anyone caught utilizing a hook-up without authorization by MX Sports risk ejection from the event.
| 2009 Loretta Lynn's Hookup Lottery Winners | |||
| First | Last | City | State |
| SCOTT | AGOSTINI | SAN CLEMENTE | CA |
| RILEY | ALLEN | KENNEDALE | TX |
| SADE | ALLENDER | N BERWICK | ME |
| EDWARD | ALLINGHAM | ORLANDO | FL |
| TANNER | AMARILLAS | GILBERT | AZ |
| CHRIS | ANTOLAK | ST CHARLES | IL |
| GANNON | AUDETTE | CAIRO | GA |
| BLAKE | BAGGETT | GRAND TERRACE | CA |
| JOSEPH | BALKOVIC | CAMP HILL | PA |
| ALYSSA | BENEDICT | MUSKEGON | MI |
| JACOB | BERGER | MANSFIELD | OH |
| CALEB | BERTRAND | LAKE CHARLES | LA |
| WILLIAM | BLEICH | HANOVER TWP | PA |
| CODY | BOEHMER | SALEM | OR |
| JOHNNY | BORDERS | TALLASSEE | AL |
| GRANT | BOURGEOIS | LAFAYETTE | LA |
| COLIN | BRADY | PLAINWELL | MI |
| ADAM | BROWN | BROOMFIELD | CO |
| AMANDA | BROWN | PASADENA | MD |
| BRAYDEN | BRUCE | UPTON | WY |
| WILLIAM J | BRYANT | LUMBERTON | NC |
| MATTHEW | BURKEEN | CARY | NC |
| CIERRA | BUSBY | INKSTER | MI |
| SETH | CALDWELL | CHESNEE | SC |
| SEAN | CANTRELL | NEWBURY PARK | CA |
| JOSHUA | CARTWRIGHT | BARTLETT | TN |
| LOGAN | CHAMBERS | PARKER | AZ |
| TRISTAN | CHARBONEAU | TENINO | WA |
| JOHN | CHOATE | DALLAS | NC |
| ADAM | CIANCIARULO | PORT ORANGE | FL |
| GARRETT | COE | BELPRE | OH |
| ROBERT | COMPTON JR | GRANVILLE | OH |
| KOBY | CONRAD | SAINT CLAIR | MI |
| ZACHARY | COONS | VERON | WI |
| DANIEL | CORBIN | FREDERICK | MD |
| KEVIN | COZADD | ATTALLA | AL |
| BRETT | CUE | KREMLIN | OK |
| ZACK | CUMMINGS | DALTON | GA |
| KACEY | CURTIS | THORNBURG | VA |
| JOSEPH | DALZELL | BELVIDERE | IL |
| CAMERON | DAVIS | APOLLO | PA |
| SKYLAR | DEMUTH | BOCA RATON | FL |
| MITCH | DERVIN | WEST OLIVE | MI |
| NICK | DESIDERIO | WASHINGTON | NJ |
| RANDY | DIBARTOLO | CONROE | TX |
| COLE | DIXON | SAND SPRINGS | OK |
| CALEB | DOWELL | ATHENS | TX |
| JEFFREY | DOYLE | EXCELSIOR | MN |
| CLAY | DREW | GRAND CANE | LA |
| DOUG | DUBACH | TUSTIN | CA |
| JACOB | EDISON | WOODHAVEN | MI |
| STONE | EDLER | DESTREHAM | LA |
| GARRETT | ELROD | OAKLAND | KY |
| DILLAN | EPSTEIN | AGOURA | CA |
| TREVOR | EZELL | CROFTON | KY |
| DILLON | FARMER | ELK GROVE | CA |
| KIP | FLOYD | PARIS | TX |
| JACK | FOWLER | DALLAS | OR |
| DEREK | FRATZ ORR | OAKLAND | MD |
| JONATHAN | GALE | SHELBY | MI |
| CODY | GELLER | EATONVILLE | WA |
| BRANDON | GLENN | MESQUITE | TX |
| KYLER | GODWIN | VALLEY GRANDE | AL |
| SERRATIA | GONZALEZ | ORMOND BCH | FL |
| WILLIAM | GRAY | ODENVILLE | AL |
| COLTON | GREAVES | ABRAMS | WI |
| KATIE | GREER | ROCKLIN | CA |
| STEPHEN | GRETCHEN | MCMECHEN | WY |
| JOHN | GREWE | CEDAR SPRINGS | MI |
| JACOB | GROVE | FREDERICK | MD |
| KARA | GROVES | HUNTINGTOWN | MD |
| JOSHUA | GULNAC | PINEVILLE | NC |
| NATHAN | HAAS | GRAHAM | WA |
| JOEY | HALE | CARLELTON | MI |
| MATTHEW | HALE | ABINGDON | VA |
| JEREMY | HAND | MANTUA | OH |
| CODY | HANEY | CUMMING | GA |
| ASHTON | HAYES | ROCKFORD | MI |
| BEAU | HAYES II | EDWARDSVILLE | IL |
| GLENN | HEBERT | MANDEVILLE | LA |
| JUDSON | HOLLOWAY | FAYETTEVILLE | AR |
| DALTON | HORTON | ALEXANDRIA | AL |
| AUSTIN | HOWELL | REDBLUFF | CA |
| BEAU | HUDSON | PILOT POINT | TX |
| KYLE | JACKSON | CANANDAIGUA | NY |
| NICHOLAS | JACKSON | ZUMBROTA | MN |
| ANDREW | JOHNS | HUMMELSTOWN | PA |
| GREG | JOY | MOUNT VERNON | IL |
| SPENCER | KADLEC | BROWERVILLE | MN |
| GAUGE | KEITH | FREDERICK | MD |
| DAKOTA | KESSLER | WALL TOWNSHIP | NJ |
| ROBERT | KOHL | ANDOVER | MN |
| TYLER | KUNTZ | AURORA | CO |
| DEVIN | KUSMIDER | E BRUNSWICK | NJ |
| JEAGHER | LAFOUNTAINE | BANNING | CA |
| NICHOLAS | LANE | GREAT MILLS | MD |
| STEPHEN | LAPOINTE | POMFRET | CT |
| BILLY | LARSEN | GRAND LEDGE | MI |
| DUSTIN | LAUGHLIN | PORTLAND | OR |
| PIERRE-OLIVIER | LAVIGNE | REPENTIGNY, QC | QC |
| CONNER | LAWRENCE | MONROE | LA |
| DEREK | LEDBETTER | SHAWNEE | OK |
| FRANK | LETTIERI JR | BRICK | NJ |
| CHARLIE | LEWIS | CARY | NC |
| SCOTT | LINDLEY | SANTA BARBARA | CA |
| MAXX | MALATIA | ITASCA | IL |
| KURTIS | MANDERSCHEID | MAQUOKETA | IA |
| ETHAN | MANN | VANCOUVER | WA |
| JEREMY | MARTIN | MILLVILLE | MN |
| RYAN | MARTIN | LA CENTER | WA |
| COLE | MARTINEZ | CLARKDALE | AZ |
| LOGAN | MARZAHN | WATERVILLE | MN |
| ZACKARY | MASCH | SUSSEX | WI |
| EARL | MAY | TALLAHASSEE | FL |
| VAUGHN | MAYS | GENOA CITY | WI |
| CAMERON | MCADOO | SIOUX CITY | IA |
| MACKENZIE | MCADOO | SIOUX CITY | IA |
| STUART | MCAVOY | MANDEVILLE | LA |
| ERIC | MCCANN | CHARLES CITY | IA |
| MICHAEL | MCDADE | RALEIGH | NC |
| JAMES | MCGEE | ALLENTOWN | PA |
| DYLAN | MCKEE | HUNTINGTON BEACH | CA |
| COLLIN | MCKINZIE | VISALIA | CA |
| KURT | MCMILLEN | WAPPINGERS FALL | NY |
| LARRY | MCVAY JR | FLEMINGTON | NJ |
| GARRET | MEES | SETANKET | NY |
| CHASE | MILLER | MANTAU | OH |
| DEMI | MILLER | MONT BELVIEU | TX |
| ALLYSON | MILLER | ELKO | NV |
| HENRY | MILLER | ROCHESTER | MN |
| MICHAEL | MIMS | LAKE VIEW | AL |
| BRANDON | MOORE | CENTER POINT | IA |
| JEFFERY | MORT | NIAGARA FALLS | NY |
| TREVOR | MORT | POST FALLS | ID |
| BRETT | MUNOZ | WILLIS | TX |
| GLEN | MYATT | PURVIS | MS |
| NICK | MYERS | CAIRO | GA |
| COLT | NICHOLS | MUSKGOEE | OK |
| RAYMOND | NIEBEL | PITTSBURGH | PA |
| DYLAN | OESTRICHER | PENSACOLA | FL |
| KAMERON | PAGE | DENVER | PA |
| NICK | PALUZZI | RIVERSIDE | CA |
| ROWLAND | PAPP | PINE GROVE | PA |
| ALEX | PATAPIS | WEST PALM BEACH | FL |
| VICTORIA | PEARCE | NEW PORT RICHEY | FL |
| ALEXAH | PEARSON | ROCKLIN | CA |
| CHAD | PEDERSON | WASECA | MN |
| JOE | PERRRON | ELKO | MN |
| PAT | PETRILLO | LONG GROVE | IL |
| JESSE | PIERCE | CLARKSBURG | NJ |
| ANDREW | PIERCE | HUFFMAN | TX |
| SARA | PRICE | CANYON LAKE | CA |
| WILLIAM | PRICKETT | SMITHS | AL |
| CASEY | PROVONCHA | NEWPORT | VT |
| LUKE | PURTHER | OAK HILLS | CA |
| RYAN | RADKE | PAYSON | UT |
| THUNDER | RALSTON | MESA | AZ |
| SHANE | RAPOSE JR | AMHERST | OH |
| SETH | RARICK | CLARKSVILLE | NH |
| JAKE | RIGGLE | COLORADO SPRINGS | CO |
| SANDRA | RIOS | SHELBY | NC |
| CODY | ROBBINS | HUNTERSVILLE | NC |
| DARIAN | ROBINSON | LITTLE FALLS | NJ |
| DEREK | ROGERS | ELLIJAY | GA |
| AUSTIN | ROOT | CHESTER | SC |
| JOEY | ROSSI | ENCINITAS | CA |
| BLAKE | ROTHENSTINE | ALABASTER | AL |
| CODY | ROWE | ABINGDON | VA |
| JOEY | RUMINER, JR | ORTING | WA |
| KILLY | RUSK | AZTEC | NM |
| KELE | RUSSELL | SEABECK | WA |
| CAMI | SAMPLES | MIDLOTHIAN | TX |
| AARON | SANCHES | GREENWELL SPRIN | LA |
| SEAN | SATTANNO | BRADENTON | FL |
| MILES | SCHELLENBERGER | BETHPAGE | TN |
| CARL | SCHLACHT | STRONGSVILLE | OH |
| ERIC | SENK | OWOSSO | MI |
| JAMES | SHOCKEY | HAMILTON | VA |
| LARRY | SHULL | FORT PAYNE | AL |
| JAISAAC | SLOAN | PHOENIX | AZ |
| LES | SMITH | YORK | SC |
| DARRYL | SMITH | WHITNEY POINT | NY |
| DAVID | SPIZMAN | CAMBRIDGE | MN |
| LOGAN | SPOONAMORE | PETERSBURG | KY |
| COURTNEY | SPRINGER | OLYMPIA | WA |
| STEVEN | SQUIRE | INDIANAPOLIS | IN |
| TADG | STACK | OAK GROVE | MO |
| RYANN | STACY | SHELBURN | MA |
| JUSTIN | STARLING | DELAND | FL |
| CODY | STEWART | PINEHURST | ID |
| JAKE | STREICHERT | SOUTH SLOCAN | BC |
| MITCHEL | SUIRE | NEW IBERIA | LA |
| DENNY | SWARTZ | RENO | OH |
| MAX | TANNENBAUM | LILBURN | GA |
| JIMMY | TAYLOR | BELTON | TX |
| DAKOTA | TEDDER | SURFSIDE | CA |
| CHALLEN | TENNANT | WILLIS | TX |
| JACKSON | THOMAS | GALLOWAY | OH |
| ELI | TOMAC | CORTEZ | CO |
| DILLON | TOOMER | BRYAN | TX |
| GARRETT | TOTH | CARLISLE | PA |
| JACOB | TURBYFILL | SAN ANTONIO | TX |
| ROBBY | VALL | ST LIBORY | IL |
| GRACIE | VAN HORN | SUNDANCE | WY |
| ROBBIE | WAGEMAN | NEWHALL | CA |
| SABASTIAN | WALLWORK | MIDVALE | UT |
| BRANDEN | WALTHER | EL PASO | TX |
| KEATON | WARD | BOZEMAN | MT |
| ALYAS | WARDIUS | RIDGE FIELD | WA |
| BRIAN | WASSON | WILMINGTON | DE |
| RAESLEE | WEIMER | OAKLAND | MD |
| JAY | WELLER | MONTGOMERY | NY |
| TYLER | WEYMAN | NEWBURY PARK | CA |
| JARRED | WILLIAMS | SPRING ARBOR | MI |
| JEREMY | WILTON | EUGENE | OR |
| DANNY | WIRT | SHERWOOD | AR |
| CHASE | YENTZER | CARLISLE | PA |
| D TYLER | YOUNG | MC MINNVILLE | TN |



Share