| Tuesday | Thursday | ||||
| 1 | 250 C Modified | 7:30 AM | A. 51 (7-8) AMA 2 Stock | 10:30 AM | |
| 2 | Vet 35+ | 8:00 AM | B. 51 (4-6) AMA 1 Stock | 11:00 AM | |
| 3 | Mini Sr (12-14) Modified | 8:30 AM | C. 51 (4-6) Stock Limited | 11:30 AM | |
| 4 | 250 B Stock | 9:00 AM | & 51 (4-6) Shaft Drive Stock | ||
| 5 | 85 (9-11) Modified | 9:30 AM | Intermission | 12:00 PM | |
| 6 | 250 A | 10:00 AM | 17 | Girls (12-15) | 12:30 PM |
| 7 | 450 C | 10:30 AM | & Girls (9-11) | ||
| 8 | 65 (10-11) Stock | 11:00 AM | 18 | Junior 25+ | 1:00 PM |
| 9 | 450 B Stock | 11:30 AM | 19 | 250 C Stock | 1:30 PM |
| 10 | 65 (7-9) Stock | 12:00 PM | 20 | 250 B Modified | 2:00 PM |
| Intermission | 12:30 PM | 21 | Mini Sr (12-14) Stock | 2:30 PM | |
| 11 | Super Mini 1 (12-15) | 1:00 PM | 22 | Vet B/C 30+ | 3:00 PM |
| 12 | Open Pro Sport | 1:30 PM | 23 | Women (14+) | 3:30 PM |
| 13 | Schoolboy 1 (12-16) B/C | 2:00 PM | 24 | 450 B Modified | 4:00 PM |
| 14 | College B/C (16-24) | 2:30 PM | 25 | 450 A | 4:30 PM |
| 15 | Senior 45+ | 3:00 PM | 26 | Super Mini 2 (13-16) | 5:00 PM |
| & Masters 50+ | 27 | 65 (7-11) Modified | 5:30 PM | ||
| 16 | 85 (9-11) Stock | 3:30 PM | 28 | Senior 40+ | 6:00 PM |
| 17 | Girls (12-15) | 4:00 PM | 29 | Two-Stroke (16+) | 6:30 PM |
| & Girls (9-11) | |||||
| 18 | Junior 25+ | 4:30 PM | Friday | ||
| 19 | 250 C Stock | 5:00 PM | 30 | Schoolboy 2 (13-16) B/C | 7:30 AM |
| 20 | 250 B Modified | 5:30 PM | 1 | 250 C Modified | 8:00 AM |
| 21 | Mini Sr (12-14) Stock | 6:00 PM | 2 | Vet 35+ | 8:30 AM |
| 22 | Vet B/C 30+ | 6:30 PM | 3 | Mini Sr (12-14) Modified | 9:00 AM |
| 4 | 250 B Stock | 9:30 AM | |||
| Wednesday | 5 | 85 (9-11) Modified | 10:00 AM | ||
| 23 | Women (14+) | 7:30 AM | 6 | 250 A | 10:30 AM |
| 24 | 450 B Modified | 8:00 AM | A. 51 (7-8) AMA 2 Stock | 11:00 AM | |
| 25 | 450 A | 8:30 AM | B. 51 (4-6) AMA 1 Stock | 11:30 AM | |
| 26 | Super Mini 2 (13-16) | 9:00 AM | C. 51 (4-6) Stock Limited | 12:00 PM | |
| 27 | 65 (7-11) Modified | 9:30 AM | & 51 (4-6) Shaft Drive Stock | ||
| 28 | Senior 40+ | 10:00 AM | Intermission | 12:30 PM | |
| A. 51 (7-8) AMA 2 Stock | 10:30 AM | 7 | 450 C | 1:00 PM | |
| B. 51 (4-6) AMA 1 Stock | 11:00 AM | 8 | 65 (10-11) Stock | 1:30 PM | |
| C. 51 (4-6) Stock Limited | 11:30 AM | 9 | 450 B Stock | 2:00 PM | |
| & 51 (4-6) Shaft Drive Stock | 10 | 65 (7-9) Stock | 2:30 PM | ||
| Intermission | 12:00 PM | 11 | Super Mini 1 (12-15) | 3:00 PM | |
| 29 | Two-Stroke (16+) | 12:30 PM | 12 | Open Pro Sport | 3:30 PM |
| 30 | Schoolboy 2 (13-16) B/C | 1:00 PM | 13 | Schoolboy 1 (12-16) B/C | 4:00 PM |
| 1 | 250 C Modified | 1:30 PM | 14 | College B/C (16-24) | 4:30 PM |
| 2 | Vet 35+ | 2:00 PM | 15 | Senior 45+ | 5:00 PM |
| 3 | Mini Sr (12-14) Modified | 2:30 PM | & Masters 50+ | ||
| Intermission | 3:00 PM | 16 | 85 (9-11) Stock | 5:30 PM | |
| 4 | 250 B Stock | 3:30 PM | 17 | Girls (12-15) | 6:00 PM |
| 5 | 85 (9-11) Modified | 4:00 PM | & Girls (9-11) | ||
| 6 | 250 A | 4:30 PM | 18 | Junior 25+ | 6:30 PM |
| 7 | 450 C | 5:00 PM | Saturday | ||
| 8 | 65 (10-11) Stock | 5:30 PM | 19 | 250 C Stock | 7:30 AM |
| 9 | 450 B Stock | 6:00 PM | 20 | 250 B Modified | 8:00 AM |
| 10 | 65 (7-9) Stock | 6:30 PM | 21 | Mini Sr (12-14) Stock | 8:30 AM |
| Thursday | 22 | Vet B/C 30+ | 9:00 AM | ||
| 11 | Super Mini 1 (12-15) | 7:30 AM | 23 | Women (14+) | 9:30 AM |
| 12 | Open Pro Sport | 8:00 AM | 24 | 450 B Modified | 10:00 AM |
| 13 | Schoolboy 1 (12-16) B/C | 8:30 AM | 25 | 450 A | 10:30 AM |
| 14 | College B/C (16-24) | 9:00 AM | 26 | Super Mini 2 (13-16) | 11:00 AM |
| 15 | Senior 45+ | 9:30 AM | 27 | 65 (7-11) Modified | 11:30 AM |
| & Masters 50+ | 28 | Senior 40+ | 12:00 PM | ||
| 16 | 85 (9-11) Stock | 10:00 AM | 29 | Two-Stroke (16+) | 12:30 PM |
| 30 | Schoolboy 2 (13-16) B/C | 1:00 PM | |||





Share